More

Bedfordshire County Golf

County Foursomes Championship

Sunday 1st May 2016, White Tees, South Beds

View Statistics for this Competition

GrossLeaderboard Switch R1 R2 Total
1st  Brandon Black & Ryan Craig 72 75 147
2nd = Sam Flannery & Jamie Gibbons 79 72 151
2nd = Paul Kitching & Mark Yeomans 75 76 151
4th  Paul Burr & David Philpott 74 78 152
5th = Michael George & Jack Hawksby 78 75 153
5th = Ian Glantz & Paul Kirkwood 76 77 153
7th  Norman Cilliers & Darren Horne 80 74 154
8th  Paul Kenna & Philip Sutton 77 79 156
9th = Eddie Fender & Ryan Smith 76 81 157
9th = Harry Boyle & Luke Charnley 74 83 157
11th  Edward Chapman & Elliot Smith 78 80 158
12th = Peter Mott & Nick Snelling 81 82 163
12th = Darren Murtagh & Tony Weymouth 80 83 163
14th  Colin Moody & Robert Westgate 83 81 164
15th = Adam Fitz-Gibbon & Chris Spooner 82 83 165
15th = Mark Abbott & Andrew Avern-Love 76 89 165
17th  Luke Baynham & Luke Charalambous 80 87 167
18th  Robert Anderson & Christopher Collin 86 82 168
19th  John R. Haines & Simon P Hollands 84 86 170
20th  Steve Battlebury & Paul Burgess 88 83 171
21st  Daniel Harvey & Curtis Sage-Passant 85 87 172
22nd = Rob Hoar & Greg Rylands 89 84 173
22nd = Steve Binks & Ged Hockey 84 89 173
24th  Stuart Fowles & Andy Read 86 88 174
25th  Mark Kidston & Gareth Soderberg 89 87 176
26th  Danny Close & Mick Mooney 91 86 177
27th  Paul Bayliss & James Lauder 87 91 178
28th = Neil Hodgkins & Paul Rose 90 90 180
28th = Steve Howarth & Jose Silva 84 96 180
30th  Paul Coker & Doug Morton 93 88 181
31st  Mark Griffiths & Darren Leach 90 92 182
32nd  David Oakley & Charlie Snelling 95 90 185
33rd  Robert S. Lancaster & Patrick Moriarty 96 92 188
34th = Mick Keens & Anthony Scanlon 94 95 189
34th = Mark Bierton & Adam Lapwood 91 98 189
36th  Eric Hamilton & Neil Harvey 95 96 191
37th  Gavin Churchman & Leslie John Tucker 92 102 194
38th = Paul Atkinson & David Hawkins 98 99 197
38th = Steven Barlow & Tony Stevenson 98 99 197
40th  N Leech & Robert Mossford 86 NR 86


Created by intelligentgolf version 10.1.2.