Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Mathew Hill Leighton Buzzard Golf Club (0) | 71 | 72 | 143 | -1 | |
2nd | Aaron Roberts (4) | 77 | 74 | 151 | +7 | |
3rd | Connor Boyle Stockwood Park (2) | 77 | 75 | 152 | +8 | |
4th | William Shackleton Aylesbury Vale Golf Club (5) | 72 | 82 | 154 | +10 | |
5th | Jack Richmond (0) | 77 | 78 | 155 | +11 | |
6th | Simon Scully Aspley Guise & Woburn Sands Golf Club (4) | 78 | 78 | 156 | +12 | |
7th | Harry Noton Woburn Golf Club (4) | 75 | 81 | 156 | +12 | |
8th | Lewis Adams (4) | 79 | 79 | 158 | +14 | |
9th | Tom Pemberton (5) | 80 | 79 | 159 | +15 | |
10th | Nathan Ruff Bedford Golf Club (The) (6) | 83 | 78 | 161 | +17 | |
11th | Craig Lefcovitch (4) | 82 | 79 | 161 | +17 | |
12th | Richard Hill (8) | 81 | 82 | 163 | +19 | |
13th | Ben Derbyshire Bedford & County Golf Club (7) | 83 | 82 | 165 | +21 | |
14th | Matt Mead South Beds Golf Club (9) | 81 | 84 | 165 | +21 | |
15th | Jonathan Matthews Bedford & County Golf Club (5) | 87 | 79 | 166 | +22 | |
16th | Harry Busbridge South Beds Golf Club (7) | 87 | 80 | 167 | +23 | |
17th | Thomas Honey Bedford & County Golf Club (7) | 84 | 83 | 167 | +23 | |
18th | James Henman Bedford & County Golf Club (11) | 83 | 84 | 167 | +23 | |
19th | Rani Thiarra (12) | 85 | 83 | 168 | +24 | |
20th | Brandon Black Dunstable Downs Golf Club (7) | 84 | 84 | 168 | +24 | |
21st | Ryan Fitt Cainhoe Wood (9) | 82 | 87 | 169 | +25 | |
22nd | Tom Edmunds Leighton Buzzard Golf Club (5) | 81 | 88 | 169 | +25 | |
23rd | Ryan Hodges Harpenden Common Golf Club (6) | 91 | 80 | 171 | +27 | |
24th | Shaun Allin (7) | 81 | 90 | 171 | +27 | |
25th | George Daniel (16) | 87 | 85 | 172 | +28 | |
26th | Jay Smith (10) | 86 | 87 | 173 | +29 | |
27th | Jamie Day Handicap Master C (13) | 88 | 86 | 174 | +30 | |
28th | Josh Conte Bedford & County Golf Club (8) | 86 | 88 | 174 | +30 | |
29th | Ryan Fry Bedford Golf Club (The) (10) | 86 | 92 | 178 | +34 | |
30th | Drew Carswell Woburn Golf Club (9) | 84 | 97 | 181 | +37 | |
31st | Mark Slater John O'Gaunt Golf Club (6) | 94 | 88 | 182 | +38 | |
32nd | Nathan Hall Woburn Golf Club (12) | 96 | 90 | 186 | +42 | |
33rd | Tahsin Findik (14) | 100 | 97 | 197 | +53 |
Page will refresh results automatically for one hour