Results | Nett | |
1st | Tom Edmunds(5) Leighton Buzzard Golf Club | 65 |
2nd | Jack Slater(7) Letchworth Golf Club | 68 |
3rd | Nathan Day(17) The Millbrook Golf Club | 69 |
4th | Callum Pearson(16) John O'Gaunt Golf Club | 70 |
5th | Kieran Ashman(16) The Millbrook Golf Club | 70 |
6th | Mathew Hill(0) Leighton Buzzard Golf Club | 71 |
7th | William Wright(12) The Millbrook Golf Club | 72 |
8th | Mark Slater(6) John O'Gaunt Golf Club | 72 |
9th | JR Ellis(8) Aspley Guise & Woburn Sands Golf Club | 72 |
10th | Alex Steeds(13) | 73 |
11th | Harry Noton(4) Woburn Golf Club | 74 |
12th | Sophie Hillier(6) John O'Gaunt Golf Club | 74 |
13th | Jack Leek(3) Woburn Golf Club | 74 |
14th | James Connew(10) | 75 |
15th | Katherine Carragher(8) John O'Gaunt Golf Club | 76 |
16th | Joseph Kirby(13) Stockwood Park | 77 |
17th | Russell Wallis(6) | 78 |
18th | Elena Tizzard(14) Leighton Buzzard Golf Club | 79 |
19th | Nick Cunningham(2) Woburn Golf Club | 81 |
20th | Jack Hawksby(9) The Millbrook Golf Club | 86 |
21st | Clare Wilkie(14) Aspley Guise & Woburn Sands Golf Club | 90 |
22nd | Damien Woodward(4) Woburn Golf Club | DQ Failure to sign card |
23rd | Simon Scully(4) Aspley Guise & Woburn Sands Golf Club | DQ Signed for wrong score |
24th | Craig Lefcovitch(3) | DQ Signed for wrong score |
Page will refresh results automatically for one hour