The contact for this competition is Breege Traynor
Time | Player | Player | Player |
11:15 | Carol Sainsbury (19.0) Aspley Guise & Woburn Sands | Joanne Evason (21.0) Cainhoe Wood | Joanne Louise Evans (12.8) Dunstable Downs |
11:24 | Marie Bayes (11.4) John O'Gaunt | Jean Hoar (17.2) South Beds Golf Club | Diane Little (15.7) Mount Pleasant Golf Club |
11:33 | Ann Morris (17.2) Bedford & County Golf Club | Mrs K Price (18.9) John O'Gaunt | Chin Fern Griffiths (15.6) Bedfordshire Golf Club |
11:42 | Sue Marsh (19.5) Bedfordshire Golf Club | Joan Hosker (25.1) Aspley Guise & Woburn Sands | Chris Kermath (27.6) Mount Pleasant Golf Club |
11:51 | Nicki Croft (18.4) Cainhoe Wood | Karen Clark (27.3) Mount Pleasant Golf Club | Fay Glynn (23.1) Dunstable Downs |
12:00 | Linda Stock (17.0) Bedford & County Golf Club | Christine Jones (9.2) Dunstable Downs | Josephine Toes (19.5) Bedford & County Golf Club |
12:09 | Powatti Simper (10.2) Aspley Guise & Woburn Sands | Adrienne Lane (14.4) Dunstable Downs | Anne Beckett (14.2) Pavenham Park Golf Club |
12:18 | Jacky Levinson (18.7) Dunstable Downs | Lecy Robinson (8.9) Cainhoe Wood | Anne Coates (20.8) Bedford & County Golf Club |
12:27 | Alison Stroomer (17.1) Letchworth Golf Club | Yvonne Richards (22.4) Aspley Guise & Woburn Sands | Dawn French (10.1) John O'Gaunt |
12:36 | Lesley Partington (20.3) Cainhoe Wood | Alison Borrett (33.3) Cainhoe Wood | Lucinda Holden (16.3) Bedford & County Golf Club |
12:45 | Wendy Haslam (14.2) Bedford & County Golf Club | Mary Liddiard (23.3) Dunstable Downs | Nicki Reynolds (15.9) Bedfordshire Golf Club |
12:54 | Catherine Nulty (19.1) South Beds Golf Club | Cally Hawker (20.1) Cainhoe Wood | Sandra Gardner (16.2) John O'Gaunt |
13:03 |