More

Bedfordshire County Golf

County Foursomes Championship

Sunday 8th May 2022, Yellow Tees, Luton Hoo Hotel, Golf & Spa

View Statistics for this Competition

Gross Leaderboard Switch R1 R2 Total
1st = Philip Sutton & Robert Sutton 75 73 148
1st = Scott Armitage & Norman Cilliers 74 74 148
3rd  Iain Clark & Andrew Stubbs 73 76 149
4th = Ryan Thrussell & Joseph Kirby 78 74 152
4th = Morgan Darnell & Ben Hull 76 76 152
4th = Aidan Abbott & Jack Thomas Manley 75 77 152
7th  Jamie Gibbons & Fraser Jamieson 77 76 153
8th = David Sharp & Paul Hulme 79 76 155
8th = Jordan White & Bradley White 77 78 155
10th = Luke Charalambous & Charlie Coleman 81 76 157
10th = Elliot Smith & George Daniel 81 76 157
12th = Ranvir Thiarra & Taz Thiarra 80 78 158
12th = Chris Spooner & Paul Kenna 79 79 158
14th  Tom Skinner & Mark Abbott 78 81 159
15th  Curtis Sage-Passant & Arjun Shah 79 81 160
16th  Craig Brooks & Simon Adelman 83 79 162
17th  Paul Rogerson & Ian Tottingham 81 83 164
18th = James Dickson & David Baker 86 80 166
18th = Gareth Dolman & Richard Benson 84 82 166
18th = James O'Connor & David Morrish 84 82 166
21st = Paul Kitching & Mark Yeomans 86 81 167
21st = Jamil Khalid & Carl Jolley 85 82 167
21st = Joshua Banwell & Nick Tingey 85 82 167
24th = Liam Meenan & Chris Liscio 87 81 168
24th = Dave Lawlor & Patrick Kelly 84 84 168
24th = Kervin Celestine & Connor Boyle 83 85 168
24th = Rob Hoar & Darren Murtagh 81 87 168
28th  Steven Barlow & Tom Anstee 87 82 169
29th  Andrew Gill & David Kyle 87 84 171
30th = Andrew Avern-Love & Reece Baker 87 85 172
30th = Chris Hawkins & Richard Winchester 85 87 172
32nd  Robert Short & Roderick Smith 86 89 175
33rd = David Haylett & Bill Goodyear 88 88 176
33rd = Soe Bala & Zak Suleman 86 90 176
35th  Eric Hamilton & Grant Brook 87 91 178
36th = Paul Conibear & Danny Brooks 91 88 179
36th = Kent Waterman & Ian Woodman 90 89 179
36th = Andrew Bennett & George Stoddart 89 90 179
36th = Jose Silva & Steve Howarth 87 92 179
40th = Adrian Canale & Carmine Lepore 93 90 183
40th = Jay Patel & Simon Kirk 90 93 183
42nd  Stuart McMillan & Lee Morris 89 97 186
43rd  Andy Whipp & Harvey Whipp 97 91 188
44th  James Feasey & Adam Kerr 94 100 194
45th  John McLoughlin & Simon Gaulton 97 102 199


Created by intelligentgolf version 10.1.2.