More

Bedfordshire County Golf

County Foursomes Championship

Sunday 8th May 2022, Yellow Tees, Luton Hoo Hotel, Golf & Spa

View Statistics for this Competition

NettLeaderboard Switch R1 R2 Total
1st  Chris Liscio & Liam Meenan 74.0 67.0 141
2nd  Kent Waterman & Ian Woodman 73.0 71.0 144
3rd  Iain Clark & Andrew Stubbs 71.0 74.0 145
4th  Chris Hawkins & Richard Winchester 72.0 74.0 146
5th  Patrick Kelly & Dave Lawlor 74.0 74.0 148
6th = Simon Adelman & Craig Brooks 77.0 72.0 149
6th = George Daniel & Elliot Smith 77.0 72.0 149
6th = Ranvir Thiarra & Taz Thiarra 76.0 73.0 149
6th = Paul Hulme & David Sharp 76.0 73.0 149
6th = Andrew Gill & David Kyle 76.0 73.0 149
6th = Bradley White & Jordan White 74.0 75.0 149
12th = David Baker & James Dickson 78.0 72.0 150
12th = Scott Armitage & Norman Cilliers 75.0 75.0 150
12th = Morgan Darnell & Ben Hull 75.0 75.0 150
12th = Paul Rogerson & Ian Tottingham 74.0 76.0 150
16th  Joshua Banwell & Nick Tingey 77.0 74.0 151
17th = Joseph Kirby & Ryan Thrussell 78.0 74.0 152
17th = Philip Sutton & Robert Sutton 77.0 75.0 152
17th = Richard Benson & Gareth Dolman 77.0 75.0 152
20th = Soe Bala & Zak Suleman 75.0 78.0 153
20th = Mark Abbott & Tom Skinner 75.0 78.0 153
22nd = Andrew Avern-Love & Reece Baker 78.0 76.0 154
22nd = Aidan Abbott & Jack Thomas Manley 76.0 78.0 154
22nd = Rob Hoar & Darren Murtagh 74.0 80.0 154
25th = Luke Charalambous & Charlie Coleman 80.0 75.0 155
25th = Tom Anstee & Steven Barlow 80.0 75.0 155
25th = Jamie Gibbons & Fraser Jamieson 78.0 77.0 155
25th = Bill Goodyear & David Haylett 78.0 77.0 155
25th = Andrew Bennett & George Stoddart 77.0 78.0 155
25th = Simon Kirk & Jay Patel 76.0 79.0 155
31st = Curtis Sage-Passant & Arjun Shah 77.0 79.0 156
31st = Simon Gaulton & John McLoughlin 76.0 80.0 156
33rd = Grant Brook & Eric Hamilton 77.0 80.0 157
33rd = Steve Howarth & Jose Silva 76.0 81.0 157
33rd = Stuart McMillan & Lee Morris 75.0 82.0 157
36th  Paul Kenna & Chris Spooner 79.0 79.0 158
37th = Carl Jolley & Jamil Khalid 81.0 78.0 159
37th = Danny Brooks & Paul Conibear 81.0 78.0 159
39th = David Morrish & James O'Connor 81.0 79.0 160
39th = Connor Boyle & Kervin Celestine 79.0 81.0 160
41st  Robert Short & Roderick Smith 79.0 82.0 161
42nd = Paul Kitching & Mark Yeomans 84.0 78.0 162
42nd = James Feasey & Adam Kerr 78.0 84.0 162
44th  Adrian Canale & Carmine Lepore 83.0 80.0 163
45th  Andy Whipp & Harvey Whipp 86.0 79.0 165


Created by intelligentgolf version 10.1.2.