The contact for this competition is Kim Burnage
Time | Player | Player | Player |
12:32 | Sally E. Shayler (-0.8) Bedfordshire Golf Club | Sue Caley (4.7) Aspley Guise & Woburn Sands | |
12:40 | Marcella Tuttle (3.4) Links | Lindsay Murray-Gray (8.7) Mid Herts | Vicki Hunt (5.5) Ipswich Golf Club |
12:48 | Jill Gooch (8.9) Bawburgh Golf Club | Ann Fosker (6.9) Felixstowe Ferry | Dawn French (10.1) John O'Gaunt |
12:56 | Alyson Nedza (9.4) Welwyn Garden City Golf Club | Paula Wendleken (8.0) Abridge Golf & Country Club | Alison Oakley (5.2) John O'Gaunt |
13:04 | Gillian Smith (7.7) Felixstowe Ferry | Paula Robinson (7.8) Aspley Guise & Woburn Sands | Powatti Simper (10.2) Aspley Guise & Woburn Sands |
13:12 | Dawn Futter (12.7) Great Yarmouth & Caister | Shirley Darrah (12.7) Aspley Guise & Woburn Sands | |
13:20 | Georgina Penketh (16.4) Crondon Park Golf & Country Club | Julie Nedza (11.9) Hadley Wood Golf Club | Lisa Noble (17.1) Bishops Stortford Golf Club |
13:28 | Joanna Richardson (17.1) Colmworth & North Beds | Sharon Davey (13.7) Fynn Valley Golf Club | Jocelyn Binks (16.4) Bedford & County Golf Club |
13:36 | Rusty Howes (11.4) Mid Herts | Nicki Reynolds (15.9) Bedfordshire Golf Club | Breege Traynor (9.9) Aspley Guise & Woburn Sands |
13:44 | Sue Anderson (18.6) Crondon Park Golf & Country Club | Sue Russell (20.3) Bury St Edmunds Golf Club | Theresa Leighton (18.7) Crondon Park Golf & Country Club |
13:52 | |||
14:00 | |||
14:08 |