The contact for this competition is Hilary Pearmain
Time | Player | Player | Player |
09:00 | Reserved | Reserved | Reserved |
09:10 | Dawn French (10.0) John O'Gaunt | Tracie Allan (10.9) Sheringham | Hilary Pearmain (12.5) John O'Gaunt |
09:20 | Pauline Hulance (14.7) Bedford & County Golf Club | Sandra Gardner (16.2) John O'Gaunt | Diane Little (15.7) Mount Pleasant Golf Club |
09:30 | Alison Stroomer (16.5) Letchworth Golf Club | Nicki Croft (18.4) Cainhoe Wood | Jean BARNETT (18.0) Aylesbury Vale |
09:40 | Cally Hawker (20.0) Cainhoe Wood | Diane Oliver (21.4) Sheringham | |
09:50 | Joan Hosker (24.8) Aspley Guise & Woburn Sands | Lesley May (25.8) John O'Gaunt | Anita Isaacson (22.6) John O'Gaunt |
10:00 | Mary Liddiard (23.0) Dunstable Downs | Karen Hough (25.5) Aspley Guise & Woburn Sands | Sharon Payne (30.3) Aspley Guise & Woburn Sands |
10:10 | |||
11:20 | Reserved | Reserved | Reserved |
11:30 | Jean Hoar (17.5) South Beds Golf Club | Sue Paterson (19.9) South Beds Golf Club | Mrs K Price (18.8) John O'Gaunt |
11:40 | Kitty Nulty (19.1) South Beds Golf Club | Jacky Levinson (19.4) Dunstable Downs | Carol Clarke (24.3) South Beds Golf Club |
11:50 | MRS VIOLA HEDDWEN MOLLOY (27.0) Aspley Guise & Woburn Sands | Fay Glynn (23.4) Dunstable Downs | |
12:00 | |||
12:10 |
Back to Bedfordshire Ladies Past Captains - AM 18-Hole Trophy Competition