The contact for this competition is Hilary Pearmain
Time | Player | Player | Player |
09:00 | Reserved | Reserved | Reserved |
09:10 | Dawn French (11.1) John O'Gaunt | Tracie Allan (13.3) Sheringham | Hilary Pearmain (13.9) John O'Gaunt |
09:20 | Pauline Hulance (14.8) Bedford & County Golf Club | Sandra Gardner (16.3) John O'Gaunt | Diane Little (15.7) Mount Pleasant Golf Club |
09:30 | Alison Stroomer (17.5) Letchworth Golf Club | Nicki Croft (17.8) Cainhoe Wood | Jean BARNETT (18.7) Aylesbury Vale |
09:40 | Cally Hawker (19.1) Cainhoe Wood | Diane Oliver (21.3) Sheringham | |
09:50 | Joan Hosker (22.8) Aspley Guise & Woburn Sands | Lesley May (24.7) John O'Gaunt | Anita Isaacson (22.1) John O'Gaunt |
10:00 | Mary Liddiard (24.4) Dunstable Downs | Karen Hough (27.2) Aspley Guise & Woburn Sands | Sharon Payne (29.0) Aspley Guise & Woburn Sands |
10:10 | |||
11:20 | Reserved | Reserved | Reserved |
11:30 | Jean Hoar (16.7) South Beds Golf Club | Sue Paterson (20.1) South Beds Golf Club | Kathleen Price (18.3) John O'Gaunt |
11:40 | Kitty Nulty (20.2) South Beds Golf Club | Jacky Levinson (19.2) Dunstable Downs | Carol Clarke (24.4) South Beds Golf Club |
11:50 | Heddwen Molloy (26.4) Aspley Guise & Woburn Sands | Fay Glynn (22.7) Dunstable Downs | |
12:00 | |||
12:10 |
Back to Bedfordshire Ladies Past Captains - AM 18-Hole Trophy Competition