The contact for this competition is Hilary Pearmain
Time | Player | Player | Player |
09:00 | Reserved | Reserved | Reserved |
09:10 | Dawn French (9.2) John O'Gaunt | Tracie Allan (9.8) Sheringham | Hilary Pearmain (12.9) John O'Gaunt |
09:20 | Pauline Hulance (14.5) Bedford & County Golf Club | Sandra Gardner (15.7) John O'Gaunt | Diane Little (15.1) Mount Pleasant Golf Club |
09:30 | Alison Stroomer (16.1) Letchworth Golf Club | Nicki Croft (16.6) Cainhoe Wood | Jean BARNETT (18.0) Aylesbury Vale |
09:40 | Cally Hawker (20.2) Cainhoe Wood | Diane Oliver (21.4) Sheringham | |
09:50 | Joan Hosker (25.2) Aspley Guise & Woburn Sands | Lesley May (24.8) John O'Gaunt | Anita Isaacson (24.8) John O'Gaunt |
10:00 | Mary Liddiard (23.0) Dunstable Downs | Karen Hough (25.4) Aspley Guise & Woburn Sands | Sharon Payne (29.0) Aspley Guise & Woburn Sands |
10:10 | |||
11:20 | Reserved | Reserved | Reserved |
11:30 | Jean Hoar (16.6) South Beds Golf Club | Sue Paterson (19.6) South Beds Golf Club | Mrs K Price (18.0) John O'Gaunt |
11:40 | Kitty Nulty (18.6) South Beds Golf Club | Jacky Levinson (19.7) Dunstable Downs | Carol Clarke (23.6) South Beds Golf Club |
11:50 | MRS VIOLA HEDDWEN MOLLOY (27.3) Aspley Guise & Woburn Sands | Fay Glynn (22.8) Dunstable Downs | |
12:00 | |||
12:10 |
Back to Bedfordshire Ladies Past Captains - AM 18-Hole Trophy Competition