More

Bedfordshire County Golf

County Foursomes Championship

Sunday 12th May 2024, White Tees, South Beds

View Statistics for this Competition

Gross Leaderboard Switch R1 R2 Total
1st  Aidan Abbott & Paul Kitching 71 73 144
2nd  Ross Hamilton & George Garnham 74 72 146
3rd  Paul Kirkwood & Paul Hulme 75 74 149
4th  Charles Alden & Robert Sutton 78 73 151
5th  James Edwards & Joe York 79 73 152
6th = Jordan White & Owyn Pepper-Thompson 77 77 154
6th = Luke Charalambous & Lee Litchfield 76 78 154
6th = Chris Spooner & Ryan Craig 73 81 154
6th = James O'Connor & David Morrish 73 81 154
10th  Scott Armitage & Norman Cilliers 78 78 156
11th  Arjun Shah & Kyle Faulkner 78 79 157
12th  Gareth Soderberg & Daniel Mead 81 77 158
13th  Syed Ali & Carl Jolley 83 76 159
14th  Jason Hannon & Andrew Fensome 76 84 160
15th  Jack Kenningham & Laurence Edmunds 86 75 161
16th  Iain Clark & Andrew Stubbs 78 85 163
17th = Mark Abbott & Oliver Alston 84 80 164
17th = Fraser Jamieson & Ben Irvine 82 82 164
19th = David Salmon & Adam Northfield 85 80 165
19th = David Philpott & Andrew Dunn 84 81 165
19th = Robert Brightman & Matthew Marler 83 82 165
19th = Gareth Dolman & Richard Benson 82 83 165
23rd = Ryan Sears & Adam Kerr 85 81 166
23rd = Alexander Sandham & Mark Sandham 83 83 166
23rd = Ryan Hammond & Aakash Shah 81 85 166
26th = Dave Lawlor & Patrick Kelly 83 85 168
26th = Paul Rogerson & Ian Tottingham 83 85 168
28th = Craig Brooks & Simon Adelman 88 81 169
28th = Rob Hoar & Roger Goddard 83 86 169
30th  Ryan Carbonero & Mitch Crook 88 82 170
31st  Blane Breheny & Leo Talbot 90 81 171
32nd  David Marshall & Phill Gibson 84 88 172
33rd  David Lenton & Ken Jackson 83 90 173
34th  Tom Skinner & Tom Anstee 93 81 174
35th  Richard Barlow & Andrew Singleton 88 92 180
36th  Dharm Naveen Diwakar & Simon Light 84 102 186
37th = Ben Newell & Tony Stevenson 93 96 189
37th = Steven Barlow & Iain Mc Millan 86 103 189
39th  Clinton Johnston & Derwayne Stupple 97 93 190
40th  Gary Piatek & Kevin Holding 96 95 191
41st  Sam Woodham & Ben Barzilay 98 97 195
42nd  Eric Hamilton & Stuart McMillan 94 103 197
43rd  James Feasey & Dylan Cilliers 92 NR 92
44th  Paul Brister & Ryan Brister NR 96 96


Created by intelligentgolf version 10.1.2.