The contact for this competition is Hilary Pearmain
Time | Player | Player | Player |
12:27 | Dawn French (9.9) John O'Gaunt | Claire Cummings (10.8) Bedford & County Golf Club | |
12:35 | Hilary Pearmain (12.7) John O'Gaunt | Pauline Hulance (14.4) Bedford & County Golf Club | Linda Stock (15.9) Bedford & County Golf Club |
12:43 | diane little (15.5) Mount Pleasant Golf Club | Sandra Gardner (15.7) John O'Gaunt | Debbie Newnham-Davies (15.6) Bedford & County Golf Club |
12:51 | Jean Hoar (16.7) South Beds Golf Club | Jean BARNETT (18.0) Aylesbury Vale | Chris Lawry (19.0) Pavenham Park Golf Club |
12:59 | Jacky Levinson (18.9) Dunstable Downs | Nicki Croft (17.5) Cainhoe Wood | Sue Marsh (18.2) Bedfordshire Golf Club |
13:07 | Mrs K Price (17.6) John O'Gaunt | Kitty Nulty (18.6) South Beds Golf Club | Sue Paterson (19.6) South Beds Golf Club |
13:15 | Marian Farrow (18.7) John O'Gaunt | Glynis Winrow (20.4) Bedford & County Golf Club | Mary Liddiard (23.0) Dunstable Downs |
13:23 | Fay Glynn (22.6) Dunstable Downs | Avril Horricks (23.9) Bedford & County Golf Club | Charlotte SIMPSON (21.5) Buckingham |
13:31 | Lorna Heale (24.9) Mount Pleasant Golf Club | Karen Hough (25.5) Aspley Guise & Woburn Sands | Karen Clark (28.2) Mount Pleasant Golf Club |
13:39 | Christine Eales (27.8) Bedford & County Golf Club | Hazel House (26.8) John O'Gaunt | Sharon Payne (29.4) Aspley Guise & Woburn Sands |
13:47 | Margaret Budgen (31.1) John O'Gaunt | Mary K Mills (31.0) Bedfordshire Golf Club |
Back to Bedfordshire Ladies Past Captains - 18-Hole Trophy Competition