Colts Champion - George Garnham, Beds and County GC
County Team Shield - John O'Gaunt GC
Closing Date for entries 30th May 2021
Prizes:
Competition is limited to the first 48 players only. Handicap Index limit of 6 for the county Championship and 7 for the Colts.
Entry fee is £32 which includes Coffee and Bacon rolls on arrival and sandwiches and chips for lunch. There is no evening meal. Competition format is 36 holes on Saturday with cut to 50% + ties for 3rd round on Sunday. All play will be from the 1st tee to maximise social distancing.
When entering the competition online, you may use a credit or debit card to pay using paypal if you don’t have a paypal account
(95% handicap allowance)
Results | Gross | |
1st | Finlay Cummings(0) Bedford & County Golf Club | 69 |
2nd | Jamie Gibbons(0) Luton Hoo Hotel, Golf & Spa | 70 |
3rd | Darren Horne(0) Aylesbury Vale | 71 |
4th | Jack Thomas Manley(-2) Bedford & County Golf Club | 72 |
5th | Scott Armitage(-1) John O'Gaunt | 72 |
6th | Sam Flannery(2) South Beds Golf Club | 72 |
7th | Charlie Coleman(-1) Aylesbury Vale | 73 |
8th | Edward Chapman(2) Bedford & County Golf Club | 73 |
9th | Robert Dobson(3) John O'Gaunt | 74 |
10th | Alex Robins(1) Aylesbury Vale | 74 |
11th | Gavin Armitage(4) John O'Gaunt | 74 |
12th | Edward Stephenson(1) Leighton Buzzard | 74 |
13th | James O'Connor(1) Bedford & County Golf Club | 74 |
14th | Carl Epaminondas(4) Aylesbury Vale | 75 |
15th | Arnav Arkanath(1) Aspley Guise & Woburn Sands | 75 |
16th | Michael Round(-2) John O'Gaunt | 76 |
17th | Blane Breheny(-3) South Beds Golf Club | 76 |
18th | Tom Hicks(5) Aspley Guise & Woburn Sands | 76 |
19th | Mark Yeomans(4) The Millbrook | 76 |
20th | Greg Osborne(3) John O'Gaunt | 77 |
21st | Marc Callaghan(2) Aspley Guise & Woburn Sands | 77 |
22nd | Morgan Darnell(0) John O'Gaunt | 77 |
23rd | Robert Brightman(0) The Millbrook | 77 |
24th | Paul Kitching(2) The Millbrook | 78 |
25th | David Sharp(4) Stockwood Park | 78 |
26th | George Skinner(2) The Millbrook | 78 |
27th | Paul Kenna(-2) Dunstable Downs | 79 |
28th | Curtis Sage-Passant(1) Aspley Guise & Woburn Sands | 79 |
29th | Jack Munson(6) John O'Gaunt | 79 |
30th | Ryan Fitt(4) Cainhoe Wood | 79 |
31st | Fraser Jamieson(2) Leighton Buzzard | 79 |
32nd | Jamie Stone(2) Leighton Buzzard | 79 |
33rd | Joel Gosling(4) Aspley Guise & Woburn Sands | 81 |
34th | Matthew Jones(-4) South Beds Golf Club | 81 |
35th | George Billings(5) John O'Gaunt | 81 |
36th | David Salmon(4) John O'Gaunt | 82 |
37th | Leo Soe(5) Stockwood Park | 82 |
38th | Robert Short(5) Stockwood Park | 82 |
39th | Paul A Hulme(1) Stockwood Park | 82 |
40th | Neil Farnsworth(5) John O'Gaunt | 82 |
41st | Will Bond(2) Aylesbury Vale | 83 |
42nd | Nicholas Brewer(6) Aylesbury Vale | 83 |
43rd | Matthew McDonald(1) Leasowe | 83 |
44th | George Garnham(-1) Bedford & County Golf Club | 85 |
45th | Kris Manley(3) Aylesbury Vale | 86 |
46th | Ryan Jarvis(2) Pavenham Park Golf Club | 86 |
47th | Joshua Banwell(6) Leighton Buzzard | 87 |
48th | Jason Thornalley(4) Aylesbury Vale | 101 |
Page will refresh results automatically for one hour