| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Annabel Pitts Cainhoe Wood (0) | 85 | 79 | 164 | +20 | |
| 2nd | Laura Ann Collin John O'Gaunt (0) | 90 | 87 | 177 | +33 | |
| 3rd | Caitlin Thomas John O'Gaunt (3) | 89 | 89 | 178 | +34 | |
| 4th | Sue Caley Aspley Guise & Woburn Sands (3) | 91 | 93 | 184 | +40 | |
| 5th | Jessica Sporle John O'Gaunt Golf Club (8) | 91 | 95 | 186 | +42 | |
| 6th | Dawn French John O'Gaunt (10) | 92 | 96 | 188 | +44 | |
| 7th | Michelle Fontaine-Geary South Beds Golf Club (18) | 100 | 91 | 191 | +47 | |
| 8th | Helen Taylor Aspley Guise & Woburn Sands (10) | 98 | 103 | 201 | +57 | |
| 9th | June Russell Pavenham Park Golf Club (17) | 115 | 104 | 219 | +75 | |
| 10th | Joanne Churchman John O'Gaunt (14) | 103 | 117 | 220 | +76 | |
| 11th | Sarah Jackson Aspley Guise & Woburn Sands Golf Club (18) | 110 | NR | NR | ||
| 12th | Nicki Reynolds Bedfordshire Golf Club (20) | NR | 110 | NR | ||
| 13th | Jenny Rose Aspley Guise & Woburn Sands (11) | 93 | 93 | +21 | ||
| 14th | Diane Green Aspley Guise & Woburn Sands (12) | 94 | 94 | +22 | ||
| 15th | Alison Stroomer Letchworth Golf Club (17) | 95 | 95 | +23 | ||
| 16th | Diane Little Mount Pleasant Golf Club (12) | 98 | 98 | +26 | ||
| 17th | Jacky Levinson Dunstable Downs (17) | 98 | 98 | +26 | ||
| 18th | Sue Paterson South Beds Golf Club (15) | 98 | 98 | +26 | ||
| 19th | Hilary Pearmain John O'Gaunt (16) | 99 | 99 | +27 | ||
| 20th | Christine Jones Dunstable Downs (9) | 100 | 100 | +28 | ||
| 21st | Carol Clarke South Beds Golf Club (17) | 101 | 101 | +29 | ||
| 22nd | Joanne Louise Evans Dunstable Downs (13) | 103 | 103 | +31 | ||
| 23rd | Judith Abraham John O'Gaunt (11) | 104 | 104 | +32 | ||
| 24th | Yvonne Richards Aspley Guise & Woburn Sands (23) | 104 | 104 | +32 | ||
| 25th | Joanna Richardson Colmworth & North Beds (16) | 105 | 105 | +33 | ||
| 26th | Kathleen Price John O'Gaunt (16) | 105 | 105 | +33 | ||
| 27th | Suzanne Kearns John O'Gaunt (14) | 106 | 106 | +34 | ||
| 28th | Sandra Gardner John O'Gaunt (12) | 107 | 107 | +35 | ||
| 29th | Cally Hawker Cainhoe Wood (19) | 107 | 107 | +35 | ||
| 30th | Claire Cummings Bedford & County Golf Club (11) | 107 | 107 | +35 | ||
| 31st | Lorain Ronis Chalgrave Manor (20) | 110 | 110 | +38 | ||
| 32nd | Wendy Haslam Bedford & County Golf Club (14) | 110 | 110 | +38 | ||
| 33rd | Kitty Nulty South Beds Golf Club (17) | 111 | 111 | +39 | ||
| 34th | Vicky Astley Aspley Guise & Woburn Sands (23) | 111 | 111 | +39 | ||
| 35th | Anne Coates Bedford & County Golf Club (22) | 111 | 111 | +39 | ||
| 36th | Debbie Newnham-Davies Bedford & County Golf Club (20) | 111 | 111 | +39 | ||
| 37th | Jackie Purdue Colmworth & North Beds (21) | 112 | 112 | +40 | ||
| 38th | Susan Sylvester Cainhoe Wood (25) | 113 | 113 | +41 | ||
| 39th | Nicola Hunter John O'Gaunt Golf Club (19) | 113 | 113 | +41 | ||
| 40th | Patti Marriott Leighton Buzzard (21) | 114 | 114 | +42 | ||
| 41st | Mrs Christine Ellis John O'Gaunt (17) | 115 | 115 | +43 | ||
| 42nd | Pat Anderson Bedford & County Golf Club (21) | 116 | 116 | +44 | ||
| 43rd | Anne Cattanach Colmworth & North Beds (19) | 116 | 116 | +44 | ||
| 44th | Hilary Harris Colmworth & North Beds (23) | 118 | 118 | +46 | ||
| 45th | Fay Glynn Dunstable Downs (28) | 119 | 119 | +47 | ||
| 46th | CHRISTINE Randalll Cainhoe Wood (32) | 120 | 120 | +48 | ||
| 47th | Fran Eyre Bedfordshire Golf Club (18) | 120 | 120 | +48 | ||
| 48th | Dianne Moorhouse Colmworth & North Beds (26) | 121 | 121 | +49 | ||
| 49th | Joan Cocksedge John O'Gaunt Golf Club (28) | 123 | 123 | +51 | ||
| 50th | Lesley Darlow Colmworth & North Beds (24) | 125 | 125 | +53 | ||
| 51st | Rachel Smith Colmworth & North Beds (28) | 130 | 130 | +58 | ||
| 52nd | Olivia Campbell Leighton Buzzard (22) | NR | WD | WD | ||

Page will refresh results automatically for one hour
