Results | Score | ||
1st | Zena Knight & Danielle Miller Haverhill Golf Club | 38 | |
2nd | Celia Whitecross John O'Gaunt John O'Gaunt | 36 | |
3rd | Sally Cade & Marian Glumart Newton Green Golf Club | 34 | |
4th | Catherine Jeffries & Judith Tait Eaton Golf Club | 32 | |
5th | Elizabeth Daniel & Anne Webster Ely City Golf Club | 32 | |
6th | Cherie Gouldthorp Lakeside Lodge Golf Club (Cambridgeshire) Golf Club Lakeside Lodge Golf Club (Cambridgeshire) Golf Club | 31 | |
7th | Karen Charles Colne Valley Golf Club Colne Valley Golf Club | 30 | |
8th | Christine Bloomfield & Lynne Rafferty Rushmere Golf Club | 30 | |
9th | Karen Larwood Bawburgh Golf Club Bawburgh Golf Club | 30 | |
10th | Julia Wilkie Aspley Guise & Woburn Sands Aspley Guise & Woburn Sands | 30 | |
11th | Ros Taylor Warley Park Golf Club Warley Park Golf Club | 29 | |
12th | Felicity Learey The Essex Golf & Country Club The Essex Golf & Country Club | 29 | |
13th | Nicki Croft & Lecy Robinson Cainhoe Wood | 29 | |
14th | Jane Conie & Kae Hewitt Bishops Stortford Golf Club | 28 | |
15th | Annie BAKER Dunston Hall Golf Club Dunston Hall Golf Club | 28 | |
16th | Elaine Barrows & Pauline Hargreaves (Mowsbury Golf Club/Mowsbury) | 28 | |
17th | Jenny Podd Ipswich Golf Club Ipswich Golf Club | 27 | |
18th | Yvonne Davies & Sarah Taylor Frinton Golf Club | 27 | |
19th | Vicki Beaulah & Tiina Hurst The Gog Magog Golf Club | 27 | |
20th | Heather Harvey Gorleston Golf Club Gorleston Golf Club | 27 | |
21st | HAZEL BRUNNEN Chesfield Downs Golf & Country Club Chesfield Downs Golf & Country Club | 26 | |
22nd | Brenda Furnival-Jones Mill Green Golf Club Mill Green Golf Club | 26 | |
23rd | Pamela Taylor Ryston Park Golf Club Ryston Park Golf Club | 26 | |
24th | Debbie Flight & Lesley Sherer Benton Hall Golf & Country Club | 25 | |
25th | Marie Featherstone & Julie Gambell The Hertfordshire Golf Club | 25 | |
26th | Pat Broyd Tilsworth Golf Club Tilsworth Golf Club | 25 | |
27th | Sarah Rigg & Patricia Watson Cambridge Country Club Golf Club | 24 | |
28th | Sue Anderson & Theresa Leighton Crondon Park Golf & Country Club | 24 | |
29th | Anne Cattanach & Lesley Darlow Colmworth & North Beds | 24 | |
30th | Stephanie Denton & Marjory Humphreys Royston Golf Club | 24 | |
31st | Caroline Richardson Brampton Park Golf Club Brampton Park Golf Club | 23 | |
32nd | Jean Emmerson & Christine Lynch-Bates Fynn Valley Golf Club | 19 | |
33rd | Valerie Freed & Sandra Gallacher (Bedford & County Golf Club/The Millbrook) | 17 | |
34th | Teri Ashton-Benson The Burstead Golf Club The Burstead Golf Club | 13 |
Page will refresh results automatically for one hour