Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Keighnan Berry South Beds Golf Club (6) | 78 | 76 | 154 | +10 | |
2nd | David Carroll Aylesbury Vale (8) | 80 | 76 | 156 | +12 | |
3rd | andrew avern-love The Millbrook (7) | 80 | 77 | 157 | +13 | |
4th | Paul Joy The Millbrook (5) | 77 | 83 | 160 | +16 | |
5th | Roderick Smith Stockwood Park (6) | 84 | 77 | 161 | +17 | |
6th | Eric Hamilton Aspley Guise & Woburn Sands (10) | 83 | 78 | 161 | +17 | |
7th | Tom Skinner The Millbrook (7) | 77 | 84 | 161 | +17 | |
8th | Adrian Canale Bedford & County Golf Club (10) | 82 | 81 | 163 | +19 | |
9th | Ryan Sears The Millbrook (8) | 80 | 83 | 163 | +19 | |
10th | Alister Thorne Aylesbury Vale (7) | 82 | 82 | 164 | +20 | |
11th | Nicky Bowden Aylesbury Vale (10) | 81 | 83 | 164 | +20 | |
12th | Tom Noble The Millbrook (8) | 80 | 84 | 164 | +20 | |
13th | Mark Griffiths The Millbrook (7) | 84 | 81 | 165 | +21 | |
14th | John Mckay Leighton Buzzard (8) | 80 | 85 | 165 | +21 | |
15th | David Haylett South Beds Golf Club (12) | 77 | 88 | 165 | +21 | |
16th | Soe Bala Stockwood Park (6) | 83 | 83 | 166 | +22 | |
17th | Darren Hitchings The Millbrook (11) | 87 | 80 | 167 | +23 | |
18th | Mubarak Khan Stockwood Park (10) | 84 | 84 | 168 | +24 | |
19th | Dave Lawlor Stockwood Park (11) | 80 | 88 | 168 | +24 | |
20th | Rian Maginn Chalgrave Manor (10) | 77 | 91 | 168 | +24 | |
21st | Shaun Aston The Millbrook (10) | 84 | 85 | 169 | +25 | |
22nd | Marco Fregapane Bedford & County Golf Club (12) | 83 | 86 | 169 | +25 | |
23rd | Amir Malik Stockwood Park (14) | 88 | 82 | 170 | +26 | |
24th | Dharm Naveen Diwakar Leighton Buzzard (13) | 84 | 86 | 170 | +26 | |
25th | Andrew Pearce Aylesbury Vale (10) | 87 | 84 | 171 | +27 | |
26th | Bill Goodyear South Beds Golf Club (9) | 84 | 87 | 171 | +27 | |
27th | Dayle Marshall Aylesbury Vale (13) | 88 | 84 | 172 | +28 | |
28th | Alan Duffy Stockwood Park (10) | 87 | 85 | 172 | +28 | |
29th | Paul Rogerson Stockwood Park (12) | 85 | 87 | 172 | +28 | |
30th | John Burrows Aylesbury Vale (12) | 84 | 88 | 172 | +28 | |
31st | Adrian Fallon Aylesbury Vale (15) | 88 | 85 | 173 | +29 | |
32nd | Martin Higgins Aylesbury Vale (10) | 89 | 85 | 174 | +30 | |
33rd | Danny Baldock Aylesbury Vale (11) | 88 | 88 | 176 | +32 | |
34th | Tjareb Khan South Beds Golf Club (17) | 84 | 92 | 176 | +32 | |
35th | Paolo Solano Stockwood Park (8) | 83 | 93 | 176 | +32 | |
36th | Ian Lawson Aylesbury Vale (11) | 89 | 88 | 177 | +33 | |
37th | Darren Leach The Millbrook (10) | 91 | 87 | 178 | +34 | |
38th | Richard Yeeles The Millbrook (14) | 91 | 88 | 179 | +35 | |
39th | Michael Pearce Aylesbury Vale (10) | 91 | 89 | 180 | +36 | |
40th | Clayton Barlow Aylesbury Vale (8) | 93 | 88 | 181 | +37 | |
41st | Binzy Bowden Aylesbury Vale (15) | 90 | 92 | 182 | +38 | |
42nd | Brian Smith Aylesbury Vale (14) | 92 | 91 | 183 | +39 | |
43rd | Ronnie Robson Stockwood Park (18) | 89 | 94 | 183 | +39 | |
44th | Michael Higgins Stockwood Park (14) | 92 | 93 | 185 | +41 | |
45th | Gerard Kennedy Stockwood Park Golf Club (18) | 90 | 96 | 186 | +42 | |
46th | James Feasey The Millbrook (20) | 95 | 93 | 188 | +44 | |
47th | Grant Jewsbury The Millbrook (19) | 92 | 97 | 189 | +45 | |
48th | Fred Mercer Aspley Guise & Woburn Sands (18) | 98 | 95 | 193 | +49 | |
49th | Tim O'Sullivan Aylesbury Vale (19) | 97 | 100 | 197 | +53 | |
50th | Daniel Kidman The Millbrook (19) | 98 | 100 | 198 | +54 | |
51st | Nick Fisher The Millbrook (20) | 107 | 98 | 205 | +61 | |
52nd | John McLoughlin The Millbrook (24) | 104 | 101 | 205 | +61 | |
53rd | Alan Heaume Mowsbury (18) | 103 | 103 | 206 | +62 | |
54th | Keith Loxton Aylesbury Vale (14) | 91 | NR | NR | ||
55th | Mark Prior The Millbrook (18) | 96 | NR | NR | ||
56th | Andrew Teague The Millbrook (14) | DQ | 85 | DQ | ||
57th | Mark Weatherill Mowsbury (5) | 92 | DQ | DQ | ||
58th | Lee Bevan The Millbrook (12) | DQ | DQ | DQ | ||
59th | Gary Turner Chalgrave Manor (12) | DQ | DQ | DQ |
Page will refresh results automatically for one hour