Handicap Index 0-40
| Results | Score | ||
| 1st | Joanna Matthews & Nicki Reynolds (Bedfordshire Golf Club/Aspley Guise & Woburn Sands) | 37 | |
| 2nd | Hazel House & Anita Isaacson John O'Gaunt | 33 | |
| 3rd | Sylvia D Evans & CHRISTINE LEVAGGI (Aspley Guise & Woburn Sands/Aspley Guise & Woburn Sands Golf Club) | 30 | |
| 4th | Marian Farrow & Penelope Fletcher-Gregory (John O'Gaunt/John O'Gaunt Golf Club) | 30 | |
| 5th | Judith Abraham & Suzanne Kearns John O'Gaunt | 30 | |
| 6th | Jackie Purdue & Joanna Richardson Colmworth & North Beds | 30 | |
| 7th | Marie Bayes & Dawn French John O'Gaunt | 30 | |
| 8th | Karen Beagent & Lorna Jerome John O'Gaunt | 29 | |
| 9th | Brenda Gibbons & Louise Simons Bedford & County Golf Club | 28 | |
| 10th | Christine Jones & Adrienne Lane Dunstable Downs | 27 | |
| 11th | Shujuan Milne & Kathleen Price John O'Gaunt | 27 | |
| 12th | Susan Cribb & Sam Turnbull Bedfordshire Golf Club | 26 | |

Page will refresh results automatically for one hour