Past Captains Championship
18 Holes Individual Competition AM, plus optional 9 Hole 4BBB PM
18 Holes + 9 Hole £36
18 Holes only £28
Closing date for entries 18th August 2021
On-line sign up available - BACS payments to: 20-53-33, Account Number: 50303836 Ref: PCC/Your Surname
Cheques and entry forms may be sent to: Fay Glynn, 51 Gt Northern Road, Dunstable, Beds, LU5 4BN
(95% handicap allowance)
| Results | Points | |
| 1st | Carol Clarke(20) South Beds Golf Club | 42 |
| 2nd | Yvonne Richards(24) Aspley Guise & Woburn Sands | 40 |
| 3rd | Alison Kavanagh(13) Woburn | 39 |
| 4th | Jocelyn Binks(18) Bedford & County Golf Club | 37 |
| 5th | Vicky Astley(24) Aspley Guise & Woburn Sands | 36 |
| 6th | Joanne Louise Evans(12) Dunstable Downs | 35 |
| 7th | Michelle Fontaine-Geary(15) South Beds Golf Club | 35 |
| 7th | MRS VIOLA HEDDWEN MOLLOY(21) Aspley Guise & Woburn Sands | 35 |
| 9th | Fay Glynn(28) Dunstable Downs | 34 |
| 10th | Pauline Hulance(16) Bedford & County Golf Club | 34 |
| 11th | Nita McCarthy(45) Aspley Guise & Woburn Sands | 34 |
| 12th | Jean Hoar(15) South Beds Golf Club | 33 |
| 13th | Mrs K Price(19) John O'Gaunt | 33 |
| 14th | Gwen Walpole(36) Pavenham Park Golf Club | 33 |
| 15th | Kitty Nulty(17) South Beds Golf Club | 32 |
| 16th | Diane Little(13) Mount Pleasant Golf Club | 32 |
| 17th | Marian Farrow(21) John O'Gaunt | 31 |
| 18th | Cally Hawker(20) Cainhoe Wood | 30 |
| 19th | Dawn French(10) John O'Gaunt | 30 |
| 20th | Sue Paterson(17) South Beds Golf Club | 29 |
| 21st | Claire Cummings(10) Bedford & County Golf Club | 29 |
| 22nd | Sandra Gardner(13) John O'Gaunt | 28 |
| 23rd | Anne Beckett(13) Pavenham Park Golf Club | 28 |
| 24th | Jacky Levinson(17) Dunstable Downs | 28 |

Page will refresh results automatically for one hour