Following cancellation in 2020 the County Foursomes returned in 2021 at Beds and County GC. As usual Beds and County were excellent hosts and despite recent greens treatment the course played very well and was in excellent condition. This year's winners were Phil and Rob Sutton who posted a 2 round total of 147, several shots clear of the field. Tom Noble and Daniel Kidman were the best nett over 36 holes with 139. David Baker and James Dixon were the only nett score under par in the morning and Ged Hockey and Steve Hogg narrowly beating Greg Rylands and Dave Taylor for the afternoon net prize with an excellent 67 on count back.
Gross Leaderboard Switch | R1 | R2 | Total | |
1st | Philip Sutton & Robert Sutton | 76 | 71 | 147 |
2nd | Edward Chapman & George Daniel | 75 | 79 | 154 |
3rd | James O'Connor & David Morrish | 78 | 80 | 158 |
4th = | James Dickson & David Baker | 77 | 82 | 159 |
4th = | Chris Spooner & Matthew Oborne | 77 | 82 | 159 |
6th = | Ged Hockey & Steve Hogg | 85 | 75 | 160 |
6th = | David Taylor & Greg Rylands | 83 | 77 | 160 |
8th = | Darren Horne & Will Bond | 83 | 78 | 161 |
8th = | Nicholas Brewer & William Platten | 76 | 85 | 161 |
10th | Jeff Owen & Jeremy Tobin | 79 | 83 | 162 |
11th = | Paul Rogerson & Ian Tottingham | 85 | 81 | 166 |
11th = | Dave Lawlor & Patrick Kelly | 83 | 83 | 166 |
13th = | Steven Barlow & Andrew Avern-Love | 85 | 84 | 169 |
13th = | Tom Noble & Daniel Kidman | 85 | 84 | 169 |
15th | Adrian Canale & Tony Baldassarre | 85 | 87 | 172 |
16th | Iain MacFarlane & David Marshall | 92 | 83 | 175 |
17th | Robert Brown & Luigi Rocco | 84 | 93 | 177 |
18th | Daniel Harvey & Barry Collett | 85 | 93 | 178 |
19th | Eric Hamilton & Roger Gillespie | 94 | 88 | 182 |
20th | Richard Barlow & Mark Edmunds | 87 | 99 | 186 |
21st | Dayle Marshall & Declan Hull | 89 | 101 | 190 |
Page will refresh results automatically for one hour