(90% handicap allowance)
Leaderboard | R1 | R2 | Total | |
1st | Gerry Bowden South Beds Golf Club & Martyn Smith South Beds Golf Club | 45 | 44 | 89 |
2nd = | Alexander Sandham Leighton Buzzard & Jack Jones Leighton Buzzard | 44 | 44 | 88 |
2nd = | Andy Whipp South Beds Golf Club & Harvey Whipp South Beds Golf Club | 45 | 43 | 88 |
4th | Gavin Oliver Caddington & Duncan Burns South Beds Golf Club | 40 | 43 | 83 |
5th | Gareth Soderberg South Beds Golf Club & Tony Weymouth South Beds Golf Club | 40 | 41 | 81 |
6th = | Dave Lawlor Stockwood Park & Patrick Kelly Stockwood Park | 38 | 42 | 80 |
6th = | Chris Liston The Millbrook & Grant Jewsbury The Millbrook | 40 | 40 | 80 |
8th = | Ian Walster South Beds Golf Club & Ron Dilley South Beds Golf Club | 39 | 40 | 79 |
8th = | Edward Stephenson Leighton Buzzard & Andy Jenks Leighton Buzzard | 40 | 39 | 79 |
8th = | Kamran Akhtar Stockwood Park & Waqas Shafique Stockwood Park | 42 | 37 | 79 |
11th = | andrew avern-love The Millbrook & Paul Eames The Millbrook | 36 | 42 | 78 |
11th = | Alex Robins Aylesbury Vale & Charlie Coleman Aylesbury Vale | 38 | 40 | 78 |
11th = | Paul Bayliss South Beds Golf Club & Kevin Holding South Beds Golf Club | 39 | 39 | 78 |
11th = | Darren Humphrey Caddington & David Hawkins Caddington | 41 | 37 | 78 |
11th = | Craig Brooks John O'Gaunt & James Feasey The Millbrook | 42 | 36 | 78 |
16th = | James Dickson South Beds Golf Club & David Baker South Beds Golf Club | 39 | 38 | 77 |
16th = | Brian Smith Aylesbury Vale & Matt Green Aylesbury Vale | 42 | 35 | 77 |
18th = | Adrian Canale Bedford & County Golf Club & Carmine Lepore Bedford & County Golf Club | 37 | 39 | 76 |
18th = | Gareth Dolman The Millbrook & Richard Benson The Millbrook | 39 | 37 | 76 |
18th = | Jose Silva Dunstable Downs & Steve Howarth Dunstable Downs | 39 | 37 | 76 |
18th = | Nicholas Brewer Aylesbury Vale & William Platten Aylesbury Vale | 40 | 36 | 76 |
22nd = | Dharm Naveen Diwakar Leighton Buzzard & John Mckay Leighton Buzzard | 37 | 38 | 75 |
22nd = | Paul Masters The Millbrook & Rob Impey The Millbrook | 39 | 36 | 75 |
22nd = | Howard Matthews Aylesbury Vale & Adrian Matthews Aylesbury Vale | 41 | 34 | 75 |
22nd = | Kervin Celestine Stockwood Park & Roderick Smith Stockwood Park | 41 | 34 | 75 |
22nd = | Michael Mackey South Beds Golf Club & Gary Piatek South Beds Golf Club | 42 | 33 | 75 |
27th = | Steven Barlow The Millbrook & Iain Mc Millan The Millbrook | 36 | 38 | 74 |
27th = | Eric Hamilton Aspley Guise & Woburn Sands & Stuart McMillan Aspley Guise & Woburn Sands | 40 | 34 | 74 |
27th = | Richard Yeeles The Millbrook & Andrew Teague The Millbrook | 41 | 33 | 74 |
30th = | Stephen Woodham The Millbrook & Sam Woodham The Millbrook | 35 | 38 | 73 |
30th = | Andre Lotter Aylesbury Vale & Carl Epaminondas Aylesbury Vale | 36 | 37 | 73 |
30th = | Tim Bevan Caddington & Robert Westgate Bedford & County Golf Club | 38 | 35 | 73 |
33rd | Darren Leach The Millbrook & Darren Hitchings The Millbrook | 37 | 35 | 72 |
34th = | David Carroll Aylesbury Vale & Martin Arnold Aylesbury Vale | 33 | 38 | 71 |
34th = | Matt Taylor Aylesbury Vale & Alister Thorne Aylesbury Vale | 36 | 35 | 71 |
36th = | David Sharp Stockwood Park & Jamil Khalid Stockwood Park | 34 | 36 | 70 |
36th = | Chris Hawkins The Millbrook & Richard Winchester Leighton Buzzard | 36 | 34 | 70 |
36th = | Fred Mercer Aspley Guise & Woburn Sands & Roger Gillespie Aspley Guise & Woburn Sands | 39 | 31 | 70 |
39th = | Will Bond Aylesbury Vale & Kris Manley Aylesbury Vale | 34 | 35 | 69 |
39th = | Terry McParland South Beds Golf Club & Marc Randall South Beds Golf Club | 38 | 31 | 69 |
41st = | John Barker Aylesbury Vale & Darren Horne Aylesbury Vale | 33 | 35 | 68 |
41st = | Jamie Stone Leighton Buzzard & Mark Sandham Leighton Buzzard | 36 | 32 | 68 |
43rd | Alan Heaume Mowsbury & Andrew Singleton Mowsbury | 32 | 33 | 65 |
44th | Will Hakon Bedford & County Golf Club & Richard Barlow Mowsbury | 30 | 33 | 63 |
Page will refresh results automatically for one hour