Gross Leaderboard Switch | R1 | R2 | Total | |
1st | Aidan Abbott & Paul Kitching | 72 | 77 | 149 |
2nd | Chris Spooner & Paul Kenna | 78 | 77 | 155 |
3rd | Scott Armitage & Norman Cilliers | 81 | 75 | 156 |
4th | Dan Jones & Robert Sutton | 77 | 80 | 157 |
5th | Morgan Darnell & Adam Northfield | 81 | 77 | 158 |
6th = | Iain Clark & Andrew Stubbs | 82 | 80 | 162 |
6th = | Tom Skinner & Oliver Alston | 80 | 82 | 162 |
8th = | David Sharp & Paul Hulme | 80 | 83 | 163 |
8th = | Edward Stephenson & Fraser Jamieson | 79 | 84 | 163 |
10th | James O'Connor & David Morrish | 82 | 82 | 164 |
11th | Steven Barlow & Tom Anstee | 89 | 77 | 166 |
12th | Luke Charalambous & Eddie Fender | 89 | 80 | 169 |
13th = | Craig Brooks & James Edwards | 89 | 81 | 170 |
13th = | David Philpott & Andrew Dunn | 88 | 82 | 170 |
13th = | Joshua Banwell & Nick Tingey | 85 | 85 | 170 |
13th = | Ryan Carbonero & Mitch Crook | 83 | 87 | 170 |
13th = | Curtis Sage-Passant & Daniel Harvey | 82 | 88 | 170 |
18th | Andrew Kett & Robert Brightman | 86 | 85 | 171 |
19th | Ranvir Thiarra & Taz Thiarra | 88 | 84 | 172 |
20th | George Garnham & Richard Garnham | 88 | 85 | 173 |
21st | Robert Earls & Jonathan Marlow | 85 | 89 | 174 |
22nd = | Kervin Celestine & Roderick Smith | 88 | 90 | 178 |
22nd = | Andy Whipp & Harvey Whipp | 87 | 91 | 178 |
24th | Jeff Owen & Tony Crockford | 86 | 93 | 179 |
25th | Colin M. Beard & David Marshall | 88 | 92 | 180 |
26th | Dave Lawlor & Patrick Kelly | 94 | 87 | 181 |
27th = | Sam Kelly & Fraser Todd | 93 | 96 | 189 |
27th = | Iain Mc Millan & Adrian Walker | 91 | 98 | 189 |
29th | James Dickson & David Baker | 97 | 95 | 192 |
30th = | Jason Young & Mitchell Young | 98 | 97 | 195 |
30th = | James Feasey & Adam Kerr | 93 | 102 | 195 |
30th = | Jose Silva & Steve Howarth | 92 | 103 | 195 |
33rd | Eric Hamilton & Stuart McMillan | 99 | 99 | 198 |
34th | Leslie John Tucker & Gavin Churchman | 103 | 109 | 212 |
35th | Richard Yeeles & Andrew Teague | 104 | NR | 104 |
Page will refresh results automatically for one hour