| Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
| 1st | Adam Northfield John O'Gaunt | 74 | 72 | 69 | 215 | +2 | |
| 2nd | Scott Armitage John O'Gaunt | 71 | 74 | 73 | 218 | +5 | |
| 3rd | Arnav Arkanath Aspley Guise & Woburn Sands | 73 | 70 | 75 | 218 | +5 | |
| 4th | Robert Sutton Dunstable Downs | 75 | 71 | 74 | 220 | +7 | |
| 5th | Morgan Darnell John O'Gaunt | 74 | 73 | 75 | 222 | +9 | |
| 6th | Edward Stephenson Leighton Buzzard | 77 | 72 | 77 | 226 | +13 | |
| 7th | Paul Kitching The Millbrook | 78 | 75 | 75 | 228 | +15 | |
| 8th | Ross Hamilton Bedford & County Golf Club | 83 | 72 | 74 | 229 | +16 | |
| 9th | Robert Brightman The Millbrook | 76 | 77 | 76 | 229 | +16 | |
| 10th | Jonathan Marlow John O'Gaunt | 80 | 71 | 78 | 229 | +16 | |
| 11th | Blane Breheny South Beds Golf Club | 78 | 72 | 79 | 229 | +16 | |
| 12th | Finlay Cummings Bedford & County Golf Club | 77 | 76 | 77 | 230 | +17 | |
| 13th | Julian Wase John O'Gaunt | 80 | 80 | 72 | 232 | +19 | |
| 14th | Paul Hulme Stockwood Park | 74 | 82 | 76 | 232 | +19 | |
| 15th | Jordan White Pavenham Park Golf Club | 77 | 78 | 78 | 233 | +20 | |
| 16th | Craig Brooks John O'Gaunt | 78 | 81 | 77 | 236 | +23 | |
| 17th | Fraser Jamieson Leighton Buzzard | 77 | 79 | 80 | 236 | +23 | |
| 18th | Chris Spooner Dunstable Downs | 77 | 83 | 77 | 237 | +24 | |
| 19th | Ben Hull John O'Gaunt | 83 | 77 | 78 | 238 | +25 | |
| 20th | James O'Connor Bedford & County Golf Club | 81 | 77 | 81 | 239 | +26 | |
| 21st | George Garnham Bedford & County Golf Club | 83 | 79 | 79 | 241 | +28 | |
| 22nd | Iain Clark John O'Gaunt | 84 | 77 | 82 | 243 | +30 | |
| 23rd | Cameron Large John O'Gaunt | 76 | 87 | 81 | 244 | +31 | |
| 24th | Andrew Singleton Mowsbury | 78 | 85 | 86 | 249 | +36 | |
| 25th | Andrew Dunn John O'Gaunt | 81 | 81 | 88 | 250 | +37 | |
| 26th | Luke Charalambous Pavenham Park Golf Club | 77 | 77 | 154 | +12 | ||
| 27th | Dan Jones Dunstable Downs | 82 | 76 | 158 | +16 | ||
| 28th | Santino Cocchiarella Bedfordshire Golf Club | 82 | 81 | 163 | +21 | ||
| 29th | Joseph Kirby Stockwood Park | 79 | 85 | 164 | +22 | ||
| 30th | Gareth Jackson Dunstable Downs | 78 | 86 | 164 | +22 | ||
| 31st | Kyle Faulkner Aspley Guise & Woburn Sands | 75 | 89 | 164 | +22 | ||
| 32nd | David Salmon John O'Gaunt | 75 | 90 | 165 | +23 | ||
| 33rd | James Edwards John O'Gaunt | 88 | 78 | 166 | +24 | ||
| 34th | George Billings John O'Gaunt | 84 | 82 | 166 | +24 | ||
| 35th | Arjun Shah Aspley Guise & Woburn Sands | 83 | 83 | 166 | +24 | ||
| 36th | Owyn Pepper-Thompson Pavenham Park Golf Club | 81 | 85 | 166 | +24 | ||
| 37th | Ryan Florence John O'Gaunt | 80 | 86 | 166 | +24 | ||
| 38th | Simon Waller Leighton Buzzard | 82 | 85 | 167 | +25 | ||
| 39th | Benedict Stephens John O'Gaunt | 79 | 88 | 167 | +25 | ||
| 40th | Oliver Bryant Aspley Guise & Woburn Sands | 82 | 86 | 168 | +26 | ||
| 41st | Rob Hoar South Beds Golf Club | 84 | 85 | 169 | +27 | ||
| 42nd | Paul Kenna Dunstable Downs | 88 | 83 | 171 | +29 | ||
| 43rd | Gavin Armitage John O'Gaunt | 86 | 85 | 171 | +29 | ||
| 44th | Paul Hankin John O'Gaunt | 85 | 86 | 171 | +29 | ||
| 45th | Thomas De Oliveira Bedfordshire Golf Club | 84 | 87 | 171 | +29 | ||
| 46th | Tony Crockford Wyboston Lakes | 83 | 89 | 172 | +30 | ||
| 47th | Mark Weatherill Mowsbury | 83 | 89 | 172 | +30 | ||
| 48th | Matthew McDonald Leasowe | 94 | 81 | 175 | +33 | ||
| 49th | David Morrish Bedford & County Golf Club | 86 | 93 | 179 | +37 | ||
| 50th | Iain Marshall Aspley Guise & Woburn Sands | 93 | 87 | 180 | +38 | ||
| 51st | James Pegg John O'Gaunt | 93 | 88 | 181 | +39 | ||
| 52nd | Paul Brister John O'Gaunt | 93 | 89 | 182 | +40 | ||
| 53rd | Jack Munson John O'Gaunt | 91 | 92 | 183 | +41 | ||
| 54th | Jason Hannon The Millbrook | NR | 89 | NR | |||
| 55th | Oliver Goundry Aspley Guise & Woburn Sands | 97 | NR | NR | |||
| 56th | Roderick Smith Stockwood Park | WD | WD | WD | |||

Page will refresh results automatically for one hour