Team | Round 1 | Total | Standing | ||
1st | Cainhoe Wood 1 | 222 | 222 | +3 | |
Tina Ansell-Carter (31.7) | 70 | 70 | -3 | ||
Linda Greene (34.2) | 76 | 76 | +3 | ||
Lesley Partington (20.7) | 76 | 76 | +3 | ||
Susan Sylvester (22.7) | 79 | 79 | +6 | ||
2nd | Aspley Guise | 225 | 225 | +6 | |
Sue Caley (3.4) | 77 | 77 | +4 | ||
Shirley Darrah (10.5) | 79 | 79 | +6 | ||
Paula Robinson (9.0) | 77 | 77 | +4 | ||
Powatti Simper (10.4) | 71 | 71 | -2 | ||
3rd | Cainhoe Wood 2 | 227 | 227 | +8 | |
Nicki Croft (17.8) | 83 | 83 | +10 | ||
Judy Harris (31.5) | 74 | 74 | +1 | ||
Cally Hawker (19.1) | 70 | 70 | -3 | ||
Linda Humphries (23.8) | 87 | 87 | +14 | ||
4th | Dunstable Downs | 228 | 228 | +9 | |
Joanne Louise Evans (12.1) | 78 | 78 | +5 | ||
Fay Glynn (22.7) | 79 | 79 | +6 | ||
Jacky Levinson (19.2) | 71 | 71 | -2 | ||
5th | John O'Gaunt | 228 | 228 | +9 | |
Dawn French (11.1) | 80 | 80 | +7 | ||
Sandra Gardner (16.0) | 74 | 74 | +1 | ||
Adrienne Massey (22.7) | 83 | 83 | +10 | ||
Alison Oakley (6.7) | 74 | 74 | +1 | ||
6th | Bedfordshire GC | 233 | 233 | +14 | |
Fran Eyre (18.2) | 78 | 78 | +5 | ||
Chin Fern Griffiths (17.6) | 74 | 74 | +1 | ||
Sue Marsh (20.9) | 81 | 81 | +8 | ||
7th | Beds & County GC | 146 | 146 | LEVEL | |
Claire Cummings (11.5) | 70 | 70 | -3 | ||
Christine Eales (26.9) | 76 | 76 | +3 | ||
8th | Colmworth GC | 158 | 158 | +12 | |
Anne Cattanach (19.8) | 75 | 75 | +2 | ||
Joanna Richardson (19.0) | 83 | 83 | +10 | ||
9th | South Beds | 165 | 165 | +19 | |
Michelle Fontaine-Geary (14.0) | 82 | 82 | +9 | ||
Christine McDermott (22.1) | 83 | 83 | +10 | ||
10th | Pavenham Park | 76 | 76 | +3 | |
Anne Beckett (15.7) | 76 | 76 | +3 |
Page will refresh results automatically for one hour