| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Ixie Akpan John O'Gaunt | 73 | 79 | 152 | +6 | |
| 2nd | Maria Bengtsson South Beds Golf Club | 82 | 76 | 158 | +12 | |
| 3rd | Chanel Fontaine-Geary South Beds Golf Club | 80 | 79 | 159 | +13 | |
| 4th | Amanda Ellis John O'Gaunt | 83 | 80 | 163 | +17 | |
| 5th | Sue Caley Aspley Guise & Woburn Sands | 80 | 84 | 164 | +18 | |
| 6th | Powatti Simper Aspley Guise & Woburn Sands | 87 | 85 | 172 | +26 | |
| 7th | Emma Robson John O'Gaunt | 91 | 87 | 178 | +32 | |
| 8th | Michelle Fontaine-Geary South Beds Golf Club | 92 | 91 | 183 | +37 | |
| 9th | Stella Ojacor Aspley Guise & Woburn Sands | 100 | 95 | 195 | +49 | |
| 10th | Louise Gannon Stockwood Park | 100 | 96 | 196 | +50 | |

Page will refresh results automatically for one hour