Team | Round 1 | Total | Standing | ||
1st | Aspley Guise | 223 | 223 | +7 | |
Sue Caley (4.1) | 77 | 77 | +5 | ||
Sharon Payne (29.9) | 81 | 81 | +9 | ||
Paula Robinson (9.2) | 72 | 72 | LEVEL | ||
Powatti Simper (10.1) | 74 | 74 | +2 | ||
2nd | Dunstable Downs | 231 | 231 | +15 | |
Joanne Louise Evans (12.1) | 77 | 77 | +5 | ||
Fay Glynn (22.5) | 83 | 83 | +11 | ||
Christine Jones (9.3) | 73 | 73 | +1 | ||
Jacqueline Levinson (19.2) | 81 | 81 | +9 | ||
3rd | JOG | 239 | 239 | +23 | |
Dawn French (10.1) | 76 | 76 | +4 | ||
Adrienne Massey (20.0) | 85 | 85 | +13 | ||
Alison Oakley (5.8) | 78 | 78 | +6 | ||
4th | Beds & Co | 240 | 240 | +24 | |
Claire Cummings (11.6) | 79 | 79 | +7 | ||
Wendy Haslam (14.4) | 85 | 85 | +13 | ||
Debbie Newnham-Davies (17.9) | 76 | 76 | +4 | ||
5th | Cainhoe Wood | 241 | 241 | +25 | |
Nicki Croft (17.8) | 80 | 80 | +8 | ||
Lyn Foster (20.1) | 83 | 83 | +11 | ||
Linda Humphries (23.6) | 80 | 80 | +8 | ||
Aniela Rebisz (26.3) | 81 | 81 | +9 | ||
6th | Cainhoe Wood 2 | 241 | 241 | +25 | |
Tina Ansell-Carter (29.2) | 78 | 78 | +6 | ||
Sarah Johnson (21.8) | 81 | 81 | +9 | ||
Lesley Partington (21.5) | 82 | 82 | +10 | ||
Sherry Pugh (15.8) | 87 | 87 | +15 | ||
7th | Cainhoe Wood 3 | 245 | 245 | +29 | |
Linda Greene (33.7) | 75 | 75 | +3 | ||
Cally Hawker (18.1) | 81 | 81 | +9 | ||
Christine Randall (29.2) | 93 | 93 | +21 | ||
Susan Sylvester (22.5) | 89 | 89 | +17 | ||
8th | South Beds | 247 | 247 | +31 | |
Michelle Fontaine-Geary (12.8) | 87 | 87 | +15 | ||
Jean Hoar (17.0) | 89 | 89 | +17 | ||
Kitty Nulty (20.0) | 85 | 85 | +13 | ||
Sue Paterson (20.1) | 75 | 75 | +3 |
Page will refresh results automatically for one hour