| Team | Round 1 | Total | Standing | ||
| 1st | Aspley Guise | 223 | 223 | +7 | |
| Sue Caley (3.8) | 77 | 77 | +5 | ||
| Sharon Payne (29.0) | 81 | 81 | +9 | ||
| Paula Robinson (7.8) | 72 | 72 | LEVEL | ||
| Powatti Simper (9.7) | 74 | 74 | +2 | ||
| 2nd | Dunstable Downs | 231 | 231 | +15 | |
| Joanne Louise Evans (11.4) | 77 | 77 | +5 | ||
| Fay Glynn (22.8) | 83 | 83 | +11 | ||
| Christine Jones (9.6) | 73 | 73 | +1 | ||
| Jacky Levinson (20.2) | 81 | 81 | +9 | ||
| 3rd | JOG | 239 | 239 | +23 | |
| Dawn French (9.5) | 76 | 76 | +4 | ||
| Adrienne Massey (19.5) | 85 | 85 | +13 | ||
| Alison Oakley (5.3) | 78 | 78 | +6 | ||
| 4th | Beds & Co | 240 | 240 | +24 | |
| Claire Cummings (10.6) | 79 | 79 | +7 | ||
| Wendy Haslam (13.6) | 85 | 85 | +13 | ||
| Debbie Newnham-Davies (15.7) | 76 | 76 | +4 | ||
| 5th | Cainhoe Wood | 241 | 241 | +25 | |
| Nicki Croft (16.5) | 80 | 80 | +8 | ||
| Lyn Foster (20.1) | 83 | 83 | +11 | ||
| Linda Humphries (20.4) | 80 | 80 | +8 | ||
| Aniela Rebisz (23.2) | 81 | 81 | +9 | ||
| 6th | Cainhoe Wood 2 | 241 | 241 | +25 | |
| Tina Ansell-Carter (27.9) | 78 | 78 | +6 | ||
| Sarah Johnson (19.7) | 81 | 81 | +9 | ||
| Lesley Partington (18.5) | 82 | 82 | +10 | ||
| Sherry Pugh (15.3) | 87 | 87 | +15 | ||
| 7th | Cainhoe Wood 3 | 245 | 245 | +29 | |
| Linda Greene (33.5) | 75 | 75 | +3 | ||
| Cally Hawker (21.1) | 81 | 81 | +9 | ||
| CHRISTINE Randalll (30.1) | 93 | 93 | +21 | ||
| Susan Sylvester (23.5) | 89 | 89 | +17 | ||
| 8th | South Beds | 247 | 247 | +31 | |
| Michelle Fontaine-Geary (14.2) | 87 | 87 | +15 | ||
| Jean Hoar (17.4) | 89 | 89 | +17 | ||
| Kitty Nulty (19.3) | 85 | 85 | +13 | ||
| Sue Paterson (19.6) | 75 | 75 | +3 | ||

Page will refresh results automatically for one hour