(95% handicap allowance)
Results | Points | |
1st | Chris Thomas(9) Kent | 40 |
2nd | Mark Bowen(13) Hampshire | 36 |
3rd | Dave McGarry(15) Bedfordshire | 35 |
4th | Paul Mantell(10) Hampshire | 34 |
5th | Danny Fois(11) Oxfordshire | 34 |
6th | Kevin Hardy(10) Oxfordshire | 34 |
7th | Clive Bassindale(18) Bedfordshire | 34 |
8th | Ray Crane(9) Sussex | 33 |
9th | Tony Davies(14) Kent | 32 |
10th | Mike Stephens(11) Kent | 32 |
11th | Brian Sparkes(12) Essex | 32 |
12th | C K Lee(5) London | 31 |
13th | Sandy Burrell(13) Hampshire | 31 |
14th | Andy Plowright(18) Sussex | 31 |
15th | John Nugent(9) London | 31 |
16th | M Wade(15) Hampshire | 31 |
17th | Rasoul Shahilow(14) Sussex | 30 |
18th | Peter English(9) Essex | 30 |
19th | Shaun Hearmon(5) London | 30 |
20th | Paul Conibear(10) Bedfordshire | 30 |
21st | Dick McDaniell(13) London | 30 |
22nd | Richard Higgins(12) Essex | 30 |
23rd | Richard Lamb(2) Kent | 29 |
24th | Philip Manser(16) Sussex | 29 |
25th | David Ryan(14) Oxfordshire | 29 |
26th | Richard Jays(11) Sussex | 29 |
27th | Adrian Richard Bell(6) Hampshire | 28 |
28th | Gerry O'Donohoe(3) London | 28 |
29th | Robin Kennett(14) Oxfordshire | 28 |
30th | Paul Cooper(11) Essex | 28 |
31st | Ray Davies(14) Oxfordshire | 27 |
32nd | Leslie John Tucker(18) Bedfordshire | 27 |
33rd | Christopher Callaway(14) Essex | 27 |
34th | Paul Roberts(8) Kent | 26 |
35th | Daniel Lang(13) Bedfordshire | 26 |
36th | Idris Vernall(6) Hampshire | 26 |
37th | Chris Hill(8) Kent | 26 |
38th | Ian Wright(15) London | 26 |
39th | Pete Rodger(11) Sussex | 26 |
40th | G Snell(15) Kent | 25 |
41st | Gary Skinner(6) London | 25 |
42nd | Peter Walton(11) Oxfordshire | 25 |
43rd | Kevin Smith(11) Essex | 24 |
44th | David McKears(8) Bedfordshire | 24 |
45th | Martin Bennet(14) Hampshire | 24 |
46th | Graham Freer(7) Bedfordshire | 24 |
47th | Tim Hogan(11) Kent | 24 |
48th | Dick Groves(9) Essex | 24 |
49th | Gareth Olney(11) Essex | 24 |
50th | Graham Robinson(17) | 23 |
51st | Stephen Whitney(13) | 22 |
52nd | Keith Hayward(11) Sussex | 22 |
53rd | Ronni Schrevel(0) Sussex | 22 |
54th | Brian Mortimer(15) Hampshire | 21 |
55th | Gerald Dempsey(6) London | 19 |
56th | Roger Davies(12) Oxfordshire | 17 |
Page will refresh results automatically for one hour