| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Miguel Moitas South Beds Golf Club | 76 | 71 | 78 | 71 | 296 | +16 | |
| 2nd | Mark Yeomans The Millbrook | 68 | 75 | 79 | 75 | 297 | +17 | |
| 3rd | Paul Kirkwood Stockwood Park | 72 | 81 | 74 | 73 | 300 | +20 | |
| 4th | Mathew Hill Leighton Buzzard Golf Club | 72 | 78 | 78 | 74 | 302 | +22 | |
| 5th | Niall Johnston Letchworth Golf Club | 77 | 76 | 80 | 71 | 304 | +24 | |
| 6th | Blane Breheny South Beds Golf Club | 75 | 74 | 76 | 80 | 305 | +25 | |
| 7th | Gary M. Munro Woburn Golf Club | 76 | 77 | 79 | 75 | 307 | +27 | |
| 8th | Adam Fitz-Gibbon The Millbrook Golf Club | 73 | 77 | 80 | 78 | 308 | +28 | |
| 9th | Chris Spooner Dunstable Downs | 75 | 80 | 78 | 76 | 309 | +29 | |
| 9th | Matt Tracey Mowsbury Golf Club | 80 | 76 | 76 | 77 | 309 | +29 | |
| 9th | Ross Jones Dunstable Downs Golf Club | 77 | 76 | 78 | 78 | 309 | +29 | |
| 12th | Morgan Darnell John O'Gaunt | 80 | 77 | 80 | 73 | 310 | +30 | |
| 13th | Robert Sutton Dunstable Downs | 73 | 84 | 78 | 76 | 311 | +31 | |
| 13th | Jack Richmond | 74 | 80 | 78 | 79 | 311 | +31 | |
| 15th | Paul Kitching The Millbrook | 75 | 79 | 80 | 78 | 312 | +32 | |
| 15th | Dan Jones Dunstable Downs | 75 | 75 | 80 | 82 | 312 | +32 | |
| 17th | Paul Kenna Dunstable Downs | 72 | 82 | 85 | 76 | 315 | +35 | |
| 18th | Paul Burr South Beds Golf Club | 73 | 81 | 82 | 81 | 317 | +37 | |
| 19th | Simon Scully Aspley Guise & Woburn Sands Golf Club | 74 | 80 | 83 | 84 | 321 | +41 | |
| 20th | Syed Ali South Beds Golf Club | 77 | 76 | 86 | 83 | 322 | +42 | |
| 21st | Kinar Patel John O'Gaunt Golf Club | 78 | 79 | 89 | 83 | 329 | +49 | |
| 22nd | Nigel Tarn John O'Gaunt Golf Club | 77 | 76 | 153 | +13 | |||
| 23rd | Craig Nield Woburn Golf Club | 78 | 80 | 158 | +18 | |||
| 24th | Neil Salisbury Pavenham Park Golf Club | 78 | 82 | 160 | +20 | |||
| 24th | Paul Hankin John O'Gaunt | 76 | 84 | 160 | +20 | |||
| 26th | Connor Boyle Stockwood Park | 80 | 81 | 161 | +21 | |||
| 27th | Jack Leek Woburn Golf Club | 79 | 83 | 162 | +22 | |||
| 27th | Michael Conybeare | 78 | 84 | 162 | +22 | |||
| 29th | Oliver Ellens Bedfordshire Golf Club | 82 | 81 | 163 | +23 | |||
| 30th | Duncan Steele The Millbrook Golf Club | 80 | 84 | 164 | +24 | |||
| 31st | Harry Bond Aylesbury Vale Golf Club | 82 | 83 | 165 | +25 | |||
| 32nd | Tom Munkley Aspley Guise & Woburn Sands Golf Club | 83 | 84 | 167 | +27 | |||
| 33rd | Darren Close | 82 | 87 | 169 | +29 | |||
| 34th | Aaron Roberts | 89 | 85 | 174 | +34 | |||
| 35th | Nick Cunningham Woburn Golf Club | 93 | 83 | 176 | +36 | |||
| 35th | Ben Kirby Aspley Guise & Woburn Sands Golf Club | 88 | 88 | 176 | +36 | |||
| 37th | Philip Gee Mowsbury Golf Club | 88 | 94 | 182 | +42 | |||
| 38th | David Salmon John O'Gaunt | 85 | NR | NR | ||||
| 39th | Michael Round John O'Gaunt | 78 | 78 | +8 | ||||

Page will refresh results automatically for one hour