| Results - Age Group 60-64 | Gross | |
| 1st | Harry Wiliams(4) John O'Gaunt | 78 |
| 2nd | Raymond Smart(11) John O'Gaunt Golf Club | 83 |
| 3rd | Steve Montague(6) Aspley Guise & Woburn Sands | 84 |
| 4th | Ray De Branco(12) Pavenham Park Golf Club | 87 |
| 5th | David Robinson(9) Bedfordshire Golf Club | 89 |
| 5th | Michael HAMLYN(11) Aspley Guise & Woburn Sands | 89 |
| 7th | Malcolm Wilkie(14) Aspley Guise & Woburn Sands Golf Club | 90 |
| 8th | Barry Lowe(16) Colmworth & North Beds Golf Club | 92 |
| 9th | John Garnham(14) Bedford & County Golf Club | 95 |
| 10th | Ron Veall(15) The Millbrook Golf Club | 97 |
| 11th | Chris Foster(15) Pavenham Park Golf Club | 101 |
| 12th | John Kelly(9) Aspley Guise & Woburn Sands Golf Club | NR |
| 12th | Fred Mercer(13) Aspley Guise & Woburn Sands | NR |

Page will refresh results automatically for one hour