| Results - Age Group 70+ | Gross | |
| 1st | Colin Wilson(8) | 79 |
| 2nd | Brian Allen(7) Bedfordshire Golf Club | 80 |
| 2nd | Joe Nolan(10) South Beds Golf Club | 80 |
| 4th | David Hawkins(7) Mount Pleasant Golf Club | 81 |
| 5th | Mike Turnock(6) Leighton Buzzard Golf Club | 83 |
| 6th | Gordon Fuller(7) Bedford & County Golf Club | 85 |
| 6th | Sham Laffan(10) Aspley Guise & Woburn Sands Golf Club | 85 |
| 8th | Brian Bullen(13) John O'Gaunt Golf Club | 86 |
| 8th | Bill Hirst(8) Bedford & County Golf Club | 86 |
| 10th | John Jones(7) Aspley Guise & Woburn Sands Golf Club | 88 |
| 11th | Mike Rallison(10) Bedford & County Golf Club | 90 |
| 12th | E (Danny) Middleton(12) Stockwood Park Golf Club | 94 |
| 13th | Alf O'Reilly(16) Stockwood Park Golf Club | 97 |
| 13th | Joseph Ogunremi(16) John O'Gaunt | 97 |
| 15th | Tony Widmer(12) Aspley Guise & Woburn Sands Golf Club | 99 |
| 16th | Frank Ridley(15) Bedford & County Golf Club | 100 |
| 16th | Graham Ryan(17) Luton Hoo Hotel, Golf & Spa | 100 |
| 18th | Mac McIntyre(24) The Millbrook Golf Club | 102 |
| 19th | Gordon Willis(19) Luton Hoo Hotel, Golf & Spa | 105 |
| 20th | Peter Julyan(13) Pavenham Park Golf Club | 107 |
| 21st | Dick Shortland(21) Luton Hoo Hotel, Golf & Spa | 110 |

Page will refresh results automatically for one hour