| Results | Gross | |
| 1st | Gavin Samuels(-1) Leighton Buzzard Golf Club | 68 |
| 2nd | Mathew Hill(1) Leighton Buzzard Golf Club | 73 |
| 3rd | Mark Carter(1) | 73 |
| 4th | Paul Kirkwood(-1) Stockwood Park | 73 |
| 5th | Darren Close(0) | 74 |
| 6th | Miguel Moitas(-1) South Beds Golf Club | 74 |
| 7th | Chris Spooner(2) Dunstable Downs | 74 |
| 8th | Charlie O'Brien(0) Woburn Golf Club | 75 |
| 9th | Simon Scully(5) Aspley Guise & Woburn Sands Golf Club | 76 |
| 10th | Robert Sutton(-2) Dunstable Downs | 76 |
| 11th | Andy Taylor(-2) Woburn Golf Club | 77 |
| 12th | Paul Kenna(1) Dunstable Downs | 78 |
| 13th | Connor Boyle(1) Stockwood Park | 79 |
| 14th | Blane Breheny(-1) South Beds Golf Club | 79 |
| 15th | Tom Munkley(4) Aspley Guise & Woburn Sands Golf Club | 79 |
| 16th | Matt Tracey(4) Mowsbury Golf Club | 83 |
| 17th | Adam Fitz-Gibbon(4) The Millbrook Golf Club | 83 |
| 18th | Jack Richmond(0) | 84 |
| 19th | Craig Nield(1) Woburn Golf Club | 85 |
| 20th | Nick Cunningham(2) Woburn Golf Club | 86 |

Page will refresh results automatically for one hour