| Results | Nett | |
| 1st | Henry Cave(2) Bedford & County Golf Club | 66 |
| 2nd | Sam Flannery(3) South Beds Golf Club | 68 |
| 3rd | William Shackleton(4) Aylesbury Vale Golf Club | 69 |
| 4th | Mark Carter(1) | 69 |
| 5th | Miguel Moitas(0) South Beds Golf Club | 69 |
| 6th | Philip Gee(7) Mowsbury Golf Club | 70 |
| 7th | Alex Bithrey(3) Woburn Golf Club | 70 |
| 8th | Robert Sutton(-1) Dunstable Downs | 71 |
| 9th | Paul Kirkwood(1) Stockwood Park | 71 |
| 10th | Mathew Hill(0) Leighton Buzzard Golf Club | 71 |
| 11th | Harry Bond(2) Aylesbury Vale Golf Club | 71 |
| 12th | Duncan Steele(5) The Millbrook Golf Club | 72 |
| 13th | Ross Jones(1) Dunstable Downs Golf Club | 73 |
| 14th | Paul Kenna(2) Dunstable Downs | 73 |
| 15th | Darren Horne(3) Aylesbury Vale | 74 |
| 16th | Jack Leek(3) Woburn Golf Club | 74 |
| 17th | Reece Blair(5) Woburn Golf Club | 75 |
| 18th | Alex Harris(1) Minchinhampton Golf Club | 75 |
| 19th | Mark Yeomans(2) The Millbrook | 75 |
| 20th | Dan Jones(4) Dunstable Downs | 75 |
| 21st | Vince Straccia(5) Bedford & County Golf Club | 75 |
| 22nd | Chris Spooner(2) Dunstable Downs | 75 |
| 23rd | Blane Breheny(-2) South Beds Golf Club | 75 |
| 24th | Neil Willson(3) John O'Gaunt Golf Club | 75 |
| 25th | Adam Farrington(2) Woburn Golf Club | 76 |
| 26th | Paul Kitching(3) The Millbrook | 76 |
| 27th | Neil Youngman(2) Bedford & County Golf Club | 76 |
| 28th | Ryan P Stamp(3) Pavenham Park Golf Club | 76 |
| 29th | Alex Carpenter(5) Stockwood Park Golf Club | 77 |
| 30th | Nick Cunningham(1) Woburn Golf Club | 77 |
| 31st | Paul Burr(3) South Beds Golf Club | 77 |
| 32nd | Stuart Bolton(4) Bedford & County Golf Club | 77 |
| 33rd | James Hargreaves(1) Letchworth Golf Club | 78 |
| 34th | Gary M. Munro(0) Woburn Golf Club | 79 |
| 35th | James Parker(5) Bedford & County Golf Club | 79 |
| 36th | Michael Round(0) John O'Gaunt | 79 |
| 37th | Robert Crocker(2) Aylesbury Vale Golf Club | 80 |
| 38th | Matt Tracey(3) Mowsbury Golf Club | 83 |
| 39th | Patrick Kelly(6) Stockwood Park | 85 |
| 40th | Neil Salisbury(6) Pavenham Park Golf Club | NR |
| 41st | Niall Johnston(0) Letchworth Golf Club | NR |
| 42nd | Craig Brooks(3) John O'Gaunt | DQ did not turn up |

Page will refresh results automatically for one hour