| Results | Nett | |
| 1st | Liam Dempsey(10) Dunstable Downs Golf Club | 68 | 
| 2nd | Nick Snelling(7) The Millbrook Golf Club | 69 | 
| 3rd | Stuart Fowles(11) Stockwood Park Golf Club | 70 | 
| 4th | Geoff Saunders(10) Bedford & County Golf Club | 71 | 
| 5th | Brian Miller(10) Dunstable Downs | 72 | 
| 6th | David F Gilligan(9) Dunstable Downs Golf Club | 73 | 
| 7th | Steve Barber(10) John O'Gaunt Golf Club | 73 | 
| 8th | Stuart Bolton(5) Bedford & County Golf Club | 74 | 
| 9th | Chris Bull(8) Aspley Guise & Woburn Sands | 74 | 
| 10th | Darren Leach(11) The Millbrook | 74 | 
| 11th | Eric Hamilton(8) Aspley Guise & Woburn Sands | 75 | 
| 12th | Johnny Frankland(8) Aylesbury Vale Golf Club | 75 | 
| 13th | Robert Short(5) Stockwood Park | 75 | 
| 14th | John Pearson(22) Mount Pleasant Golf Club | 75 | 
| 15th | Neil Salisbury(6) Pavenham Park Golf Club | 75 | 
| 16th | Nathan Dennis(4) Bedford & County Golf Club | 76 | 
| 17th | Robert Stillie(10) Stockwood Park | 76 | 
| 18th | Andrew Bradley(6) Bedford Golf Club (The) | 76 | 
| 19th | Alan Northwood(6) Bedford & County Golf Club | 77 | 
| 20th | Tony Stevenson(12) The Millbrook | 77 | 
| 21st | Rob Cross(10) Leighton Buzzard | 77 | 
| 22nd | Gary J Elliott-Cirigottis(11) Aspley Guise & Woburn Sands | 77 | 
| 23rd | Philip Gee(7) Mowsbury Golf Club | 78 | 
| 24th | Steven Barlow(6) The Millbrook | 78 | 
| 25th | Paul Conibear(7) Stockwood Park | 78 | 
| 26th | Nathan Hall(9) Woburn Golf Club | 78 | 
| 27th | Tim Bevan(6) Caddington | 78 | 
| 28th | Garrie Brandon(13) Aspley Guise & Woburn Sands | 79 | 
| 29th | Tony Rogers(8) Dunstable Downs Golf Club | 79 | 
| 30th | Iain MacFarlane(6) Bedfordshire Golf Club | 79 | 
| 31st | Shaun White(6) The Millbrook Golf Club | 80 | 
| 32nd | David Malcolm Elvin(12) Mowsbury | 80 | 
| 33rd | James Curley(7) Mount Pleasant Golf Club | 80 | 
| 34th | Ryan Rudd(11) Aspley Guise & Woburn Sands Golf Club | 80 | 
| 35th | David Price(10) John O'Gaunt | 81 | 
| 36th | Paul Curley(9) The Millbrook | 83 | 
| 37th | Battista Laino(11) Bedford & County Golf Club | 83 | 
| 38th | Peter Julyan(13) Pavenham Park Golf Club | 83 | 
| 39th | Elliott Appleby(5) The Millbrook Golf Club | 84 | 
| 40th | Les R. Sharman(5) Bedfordshire Golf Club | 84 | 
| 41st | Joseph Ogunremi(15) John O'Gaunt | 89 | 
| 42nd | Alban MacDonald(13) John O'Gaunt Golf Club | 89 | 
| 43rd | Alan Heaume(18) Mowsbury | 92 | 
| 44th | Simon Knight(10) Helsby Golf Club | NR | 
| 45th | Neil Harvey(11) John O'Gaunt Golf Club | NR | 

Page will refresh results automatically for one hour
