| Results | Gross | |
| 1st | Alex Bithrey(3) Woburn Golf Club | 68 |
| 2nd | William Shackleton(3) Aylesbury Vale Golf Club | 73 |
| 2nd | Harry Boyle(7) Cainhoe Wood | 73 |
| 4th | Bradley Finch(2) | 74 |
| 4th | Ross Hamilton(8) Bedford & County Golf Club | 74 |
| 6th | Ryan Hodges(4) Harpenden Common Golf Club | 75 |
| 6th | Sam Flannery(3) South Beds Golf Club | 75 |
| 6th | Brandon Black(6) Dunstable Downs Golf Club | 75 |
| 9th | Alexander Lising-White(6) | 76 |
| 9th | Reece Blair(3) Woburn Golf Club | 76 |
| 9th | Rani Thiarra(10) | 76 |
| 9th | Andrew Pinnock(7) | 76 |
| 9th | Keiran Barrett(6) Woburn Golf Club | 76 |
| 14th | Richard Hill(6) | 78 |
| 14th | Harry Busbridge(6) South Beds Golf Club | 78 |
| 14th | James Henman(7) Bedford & County Golf Club | 78 |
| 14th | Jack Hawksby(8) The Millbrook Golf Club | 78 |
| 18th | Nathan Hall(8) Woburn Golf Club | 80 |
| 18th | Ryan P Stamp(3) Pavenham Park Golf Club | 80 |
| 20th | Joseph Kirby(6) Stockwood Park | 81 |
| 20th | Jonathan Matthews(6) Bedford & County Golf Club | 81 |
| 20th | Jamie Day(10) Handicap Master C | 81 |
| 20th | Shaun Allin(6) | 81 |
| 20th | Taranvir Thiarra(14) Bedford Golf Club (The) | 81 |
| 25th | Ben Marshall(13) Dunstable Downs Golf Club | 82 |
| 26th | Jack Bateman(12) Bedford & County Golf Club | 83 |
| 26th | Nicholas Lising-White(6) | 83 |
| 26th | Laurence Edmunds(8) Pavenham Park Golf Club | 83 |
| 29th | James Connew(8) | 84 |
| 30th | George Hewitt(21) Dunstable Downs Golf Club | 105 |

Page will refresh results automatically for one hour