| Results | Gross | |
| 1st | Luke Charalambous(13) Pavenham Park Golf Club | 74 |
| 2nd | Elliot Smith(15) Bedford & County Golf Club | 76 |
| 3rd | Conner Penning(12) Cainhoe Wood | 83 |
| 3rd | Dean Hodges(10) Harpenden Common Golf Club | 83 |
| 5th | William Whitney(16) | 84 |
| 5th | Joshua Pearson(9) John O'Gaunt Golf Club | 84 |
| 7th | Jamie Gibbons(10) Luton Hoo Hotel, Golf & Spa | 85 |
| 8th | JR Ellis(17) Aspley Guise & Woburn Sands Golf Club | 86 |
| 9th | Callum Pearson(14) John O'Gaunt Golf Club | 87 |
| 10th | Daniel Harding(15) Bedford & County Golf Club | 88 |
| 10th | Eddie Fender(16) Leighton Buzzard | 88 |
| 12th | Oliver Saunders(23) Bedford & County Golf Club | 91 |
| 13th | Christopher Foster(25) Handicap Master C | 94 |
| 14th | Michael Wright(26) John O'Gaunt Golf Club | 95 |
| 14th | Jack Thomas Manley(24) Bedford & County Golf Club | 95 |
| 16th | William Hyde(20) John O'Gaunt Golf Club | 98 |
| 17th | Shea Morris(20) Aspley Guise & Woburn Sands | 99 |
| 18th | James Walford(10) | NR |

Page will refresh results automatically for one hour