| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | South Beds A | 219 | 214 | 433 | +13 | ||
| Blane Breheny (-1.6) | 72 | 73 | 145 | +5 | |||
| Paul Kirkwood (2.9) | 75 | 72 | 147 | +7 | |||
| Miguel Moitas (-1.3) | 72 | 69 | 141 | +1 | |||
| 2nd | Dunstable Downs A | 221 | 214 | 435 | +15 | ||
| Mark Carter (1.2) | 75 | 70 | 145 | +5 | |||
| Ross Jones (4.1) | 74 | 74 | 148 | +8 | |||
| Robert Sutton (-3.7) | 72 | 70 | 142 | +2 | |||
| 3rd | Dunstable Downs B | 232 | 231 | 463 | +43 | ||
| Dan Jones (0.7) | 80 | 79 | 159 | +19 | |||
| Paul Kenna (-0.2) | 77 | 75 | 152 | +12 | |||
| Chris Spooner (1.1) | 75 | 77 | 152 | +12 | |||
| 4th | Bedford & County | 242 | 224 | 466 | +46 | ||
| Henry Cave (3.4) | 80 | 68 | 148 | +8 | |||
| Nick Cunningham (0.0) | 84 | 78 | 162 | +22 | |||
| Neil Youngman (3.3) | 78 | 78 | 156 | +16 | |||
| 5th | The Millbrook | 233 | 233 | 466 | +46 | ||
| Paul Kitching (0.8) | 76 | 79 | 155 | +15 | |||
| Jack Leek (0.5) | 79 | 77 | 156 | +16 | |||
| Mark Yeomans (5.1) | 78 | 77 | 155 | +15 | |||
| 6th | Pavenham Park | 246 | 241 | 487 | +67 | ||
| Adam Farrington (1.3) | 79 | 78 | 157 | +17 | |||
| James Parker (4.0) | 81 | 84 | 165 | +25 | |||
| Ryan P Stamp (4.7) | 86 | 79 | 165 | +25 | |||
| 7th | South Beds B | 168 | 151 | 319 | +39 | ||
| Paul Burr (5.6) | 84 | 80 | 164 | +24 | |||
| Sam Flannery (0.5) | 84 | 71 | 155 | +15 | |||
| 8th | Aylesbury Vale | 74 | 159 | 233 | +23 | ||
| Darren Horne (-0.4) | 74 | 77 | 151 | +11 | |||
| Robert Crocker (2.7) | 82 | 82 | +12 | ||||

Page will refresh results automatically for one hour