| Results - 55 - 59 | Gross | |
| 1st | Paul Brooker(9) John O'Gaunt Golf Club | 73 | 
| 2nd | Christopher Walker(5) John O'Gaunt | 76 | 
| 2nd | Les R. Sharman(5) Bedfordshire Golf Club | 76 | 
| 4th | Brian Miller(9) Dunstable Downs | 79 | 
| 4th | Ron Etheridge(5) Bedford & County Golf Club | 79 | 
| 6th | Robert Westgate(6) Bedford & County Golf Club | 80 | 
| 6th | Tim Bevan(6) Caddington | 80 | 
| 8th | Charlie Snelling(6) Aspley Guise & Woburn Sands | 81 | 
| 9th | Paul Curley(10) The Millbrook | 82 | 
| 10th | Steve Moss(7) Mount Pleasant Golf Club | 83 | 
| 11th | Alban MacDonald(13) John O'Gaunt Golf Club | 87 | 
| 12th | David Rawson(12) Brampton Park Golf Club | 89 | 
| 13th | Terry Gardner(10) Mowsbury | 90 | 
| 14th | David Malcolm Elvin(12) Mowsbury | 92 | 
| 15th | Iain Thistlethwaite(12) Mowsbury | 97 | 
| 16th | Tony Rogers(7) Dunstable Downs Golf Club | WD | 

Page will refresh results automatically for one hour
