| Results - 60 - 64 | Gross | |
| 1st | Philip Corke(4) Woburn | 74 | 
| 2nd | Steve Montague(6) Aspley Guise & Woburn Sands | 76 | 
| 3rd | Philip White(5) John O'Gaunt Golf Club | 78 | 
| 4th | Clive Allen(5) Bedford & County Golf Club | 82 | 
| 5th | Ray De Branco(12) Pavenham Park Golf Club | 86 | 
| 6th | Raymond Smart(11) John O'Gaunt Golf Club | 88 | 
| 6th | John Kelly(10) Aspley Guise & Woburn Sands Golf Club | 88 | 
| 8th | John Wadham(10) Colmworth & North Beds | 89 | 
| 9th | Clive Swales(14) Pavenham Park Golf Club | 93 | 
| 9th | Michael HAMLYN(12) Aspley Guise & Woburn Sands | 93 | 
| 11th | Graham L. Crawford(4) Bedfordshire Golf Club | NR | 

Page will refresh results automatically for one hour
