| Results - 65 - 69 | Gross | |
| 1st | Peter Jones(7) Bedford & County Golf Club | 70 | 
| 2nd | Malcolm Boscott(6) Launceston Golf Club | 75 | 
| 3rd | Brian Valentine(12) Aspley Guise & Woburn Sands Golf Club | 78 | 
| 4th | David Morse(9) Aspley Guise & Woburn Sands | 83 | 
| 5th | Mike Shaw(12) Bedford & County Golf Club | 87 | 
| 6th | Barry Gaynor(10) John O'Gaunt Golf Club | 88 | 
| 7th | Terry Arnold(9) Bedford & County Golf Club | 89 | 
| 8th | David Parrett(12) South Beds Golf Club | 90 | 
| 9th | Geoff Cherry(13) South Beds Golf Club | 91 | 
| 9th | John Gray(18) Luton Hoo Hotel, Golf & Spa | 91 | 
| 11th | Barry Lowe(15) Colmworth & North Beds Golf Club | 96 | 
| 12th | Ray Clark(20) Wyboston Lakes Golf Club | 98 | 
| 12th | Ray Gale(13) Aspley Guise & Woburn Sands Golf Club | 98 | 
| 14th | Ian McAinsh(15) John O'Gaunt Golf Club | NR | 

Page will refresh results automatically for one hour
