| Results - 70 and Over | Gross | |
| 1st | David Hawkins(8) Mount Pleasant Golf Club | 82 | 
| 1st | T Greaves(13) Wyboston Lakes Golf Club | 82 | 
| 3rd | Gordon Fuller(8) Bedford & County Golf Club | 83 | 
| 4th | Norman Griffiths(7) South Beds Golf Club | 84 | 
| 5th | Joseph Ogunremi(15) John O'Gaunt | 88 | 
| 6th | Brian Allen(7) Bedfordshire Golf Club | 89 | 
| 6th | Tony Widmer(13) Aspley Guise & Woburn Sands Golf Club | 89 | 
| 8th | John Jones(7) Aspley Guise & Woburn Sands Golf Club | 91 | 
| 9th | Ian Campbell(18) Wyboston Lakes Golf Club | 93 | 
| 10th | Geoff Harding(17) Wyboston Lakes Golf Club | 94 | 
| 11th | Sham Laffan(11) Aspley Guise & Woburn Sands Golf Club | 97 | 
| 12th | Mac McIntyre(21) The Millbrook Golf Club | 99 | 
| 13th | Phil Pounder(15) Aspley Guise & Woburn Sands Golf Club | NR | 
| 13th | Keith Dear(13) Pavenham Park Golf Club | NR | 
| 13th | E (Danny) Middleton(11) Stockwood Park Golf Club | NR | 

Page will refresh results automatically for one hour
