| Results | Gross | |
| 1st | Peter Jones(7) Bedford & County Golf Club | 70 | 
| 2nd | Paul Brooker(9) John O'Gaunt Golf Club | 73 | 
| 3rd | Philip Corke(4) Woburn | 74 | 
| 4th | Malcolm Boscott(6) Launceston Golf Club | 75 | 
| 5th | Steve Montague(6) Aspley Guise & Woburn Sands | 76 | 
| 5th | Christopher Walker(5) John O'Gaunt | 76 | 
| 5th | Les R. Sharman(5) Bedfordshire Golf Club | 76 | 
| 8th | Philip White(5) John O'Gaunt Golf Club | 78 | 
| 8th | Brian Valentine(12) Aspley Guise & Woburn Sands Golf Club | 78 | 
| 10th | Brian Miller(9) Dunstable Downs | 79 | 
| 10th | Ron Etheridge(5) Bedford & County Golf Club | 79 | 
| 12th | Robert Westgate(6) Bedford & County Golf Club | 80 | 
| 12th | Tim Bevan(6) Caddington | 80 | 
| 14th | Charlie Snelling(6) Aspley Guise & Woburn Sands | 81 | 
| 15th | Paul Curley(10) The Millbrook | 82 | 
| 15th | David Hawkins(8) Mount Pleasant Golf Club | 82 | 
| 15th | Clive Allen(5) Bedford & County Golf Club | 82 | 
| 15th | T Greaves(13) Wyboston Lakes Golf Club | 82 | 
| 19th | Gordon Fuller(8) Bedford & County Golf Club | 83 | 
| 19th | Steve Moss(7) Mount Pleasant Golf Club | 83 | 
| 19th | David Morse(9) Aspley Guise & Woburn Sands | 83 | 
| 22nd | Norman Griffiths(7) South Beds Golf Club | 84 | 
| 23rd | Ray De Branco(12) Pavenham Park Golf Club | 86 | 
| 24th | Mike Shaw(12) Bedford & County Golf Club | 87 | 
| 24th | Alban MacDonald(13) John O'Gaunt Golf Club | 87 | 
| 26th | Raymond Smart(11) John O'Gaunt Golf Club | 88 | 
| 26th | Barry Gaynor(10) John O'Gaunt Golf Club | 88 | 
| 26th | John Kelly(10) Aspley Guise & Woburn Sands Golf Club | 88 | 
| 26th | Joseph Ogunremi(15) John O'Gaunt | 88 | 
| 30th | Brian Allen(7) Bedfordshire Golf Club | 89 | 
| 30th | John Wadham(10) Colmworth & North Beds | 89 | 
| 30th | Tony Widmer(13) Aspley Guise & Woburn Sands Golf Club | 89 | 
| 30th | Terry Arnold(9) Bedford & County Golf Club | 89 | 
| 30th | David Rawson(12) Brampton Park Golf Club | 89 | 
| 35th | Terry Gardner(10) Mowsbury | 90 | 
| 35th | David Parrett(12) South Beds Golf Club | 90 | 
| 37th | John Jones(7) Aspley Guise & Woburn Sands Golf Club | 91 | 
| 37th | Geoff Cherry(13) South Beds Golf Club | 91 | 
| 37th | John Gray(18) Luton Hoo Hotel, Golf & Spa | 91 | 
| 40th | David Malcolm Elvin(12) Mowsbury | 92 | 
| 41st | Clive Swales(14) Pavenham Park Golf Club | 93 | 
| 41st | Ian Campbell(18) Wyboston Lakes Golf Club | 93 | 
| 41st | Michael HAMLYN(12) Aspley Guise & Woburn Sands | 93 | 
| 44th | Geoff Harding(17) Wyboston Lakes Golf Club | 94 | 
| 45th | Barry Lowe(15) Colmworth & North Beds Golf Club | 96 | 
| 46th | Sham Laffan(11) Aspley Guise & Woburn Sands Golf Club | 97 | 
| 46th | Iain Thistlethwaite(12) Mowsbury | 97 | 
| 48th | Ray Clark(20) Wyboston Lakes Golf Club | 98 | 
| 48th | Ray Gale(13) Aspley Guise & Woburn Sands Golf Club | 98 | 
| 50th | Mac McIntyre(21) The Millbrook Golf Club | 99 | 
| 51st | Phil Pounder(15) Aspley Guise & Woburn Sands Golf Club | NR | 
| 51st | Ian McAinsh(15) John O'Gaunt Golf Club | NR | 
| 51st | Keith Dear(13) Pavenham Park Golf Club | NR | 
| 51st | E (Danny) Middleton(11) Stockwood Park Golf Club | NR | 
| 51st | Graham L. Crawford(4) Bedfordshire Golf Club | NR | 
| 56th | Tony Rogers(7) Dunstable Downs Golf Club | WD | 

Page will refresh results automatically for one hour
