| Results | Points | |
| 1st | Charlotte McManus(29) | 41 |
| 2nd | Harry Boyle(8) Cainhoe Wood | 40 |
| 3rd | William Hyde(22) John O'Gaunt Golf Club | 40 |
| 4th | Elliot Smith(16) Bedford & County Golf Club | 39 |
| 5th | Tom Edmunds(5) Leighton Buzzard Golf Club | 38 |
| 6th | Ryan Smith(6) Dunstable Downs Golf Club | 38 |
| 7th | Bradley Black(28) Mowsbury Golf Club | 38 |
| 8th | Harry Busbridge(6) South Beds Golf Club | 37 |
| 9th | Nathan Day(14) The Millbrook Golf Club | 36 |
| 10th | Will Bond(4) Aylesbury Vale | 35 |
| 11th | Louise Eddy(16) Leighton Buzzard Golf Club | 35 |
| 12th | Kieran Ashman(12) The Millbrook Golf Club | 35 |
| 13th | Drew Carswell(8) Woburn Golf Club | 35 |
| 14th | Sam Flannery(3) South Beds Golf Club | 35 |
| 15th | Callum Pearson(14) John O'Gaunt Golf Club | 34 |
| 16th | Joshua Pearson(10) John O'Gaunt Golf Club | 34 |
| 17th | Harry Noton(3) Woburn Golf Club | 34 |
| 18th | Tim Martin(23) Leighton Buzzard Golf Club | 34 |
| 19th | Michael Wright(26) John O'Gaunt Golf Club | 33 |
| 20th | Clare Wilkie(13) Aspley Guise & Woburn Sands Golf Club | 33 |
| 21st | Damien Woodward(4) Woburn Golf Club | 33 |
| 22nd | Alex Bithrey(3) Woburn Golf Club | 33 |
| 23rd | Annabel Pitts(24) Cainhoe Wood | 33 |
| 24th | Ryan Shilleto(18) | 32 |
| 25th | Jack Leek(3) Woburn Golf Club | 32 |
| 26th | Jack Flanagan(16) | 32 |
| 27th | Joseph Kirby(6) Stockwood Park | 31 |
| 28th | Ryan P Stamp(3) Pavenham Park Golf Club | 31 |
| 29th | Matthew Green(19) Aspley Guise & Woburn Sands Golf Club | 31 |
| 30th | T Kelk(12) | 31 |
| 31st | JR Ellis(5) Aspley Guise & Woburn Sands Golf Club | 31 |
| 32nd | Harry Deacon(18) Handicap Master C | 31 |
| 33rd | Elena Tizzard(14) Leighton Buzzard Golf Club | 31 |
| 34th | Jack Hawksby(8) The Millbrook Golf Club | 31 |
| 35th | Oliver McManus(15) | 31 |
| 36th | Ben Marshall(13) Dunstable Downs Golf Club | 30 |
| 37th | Jonathan Wyllie(20) Dunstable Downs Golf Club | 30 |
| 38th | Craig Lefcovitch(3) | 30 |
| 39th | Bradley Finch(1) | 30 |
| 40th | Harry Bateson(22) | 29 |
| 41st | Richard Hill(6) | 29 |
| 42nd | Nathan Hall(9) Woburn Golf Club | 29 |
| 43rd | Danny Mortimer(16) | 29 |
| 44th | Keiran Barrett(6) Woburn Golf Club | 29 |
| 45th | T Filipczak(6) | 29 |
| 46th | Jack Slater(6) Letchworth Golf Club | 28 |
| 47th | Taranvir Thiarra(14) Bedford Golf Club (The) | 28 |
| 48th | Daniel Harding(15) Bedford & County Golf Club | 28 |
| 49th | Jonathan Matthews(6) Bedford & County Golf Club | 28 |
| 50th | Brandon Black(6) Dunstable Downs Golf Club | 28 |
| 51st | Jamie Smith(17) South Beds Golf Club | 28 |
| 52nd | Alexander Lising-White(6) | 28 |
| 53rd | Rani Thiarra(10) | 27 |
| 54th | Miles Haughton(28) Handicap Master C | 27 |
| 55th | Billy Wheeler(9) Bedfordshire Golf Club | 27 |
| 56th | Nicholas Lising-White(6) | 27 |
| 57th | JR Ellis(17) Aspley Guise & Woburn Sands Golf Club | 26 |
| 58th | Jack Willis(3) | 26 |
| 59th | Shaun Allin(6) | 25 |
| 60th | Cain Hamilton-Boyle(17) Cainhoe Wood | 25 |
| 61st | Ryan Craig(12) Dunstable Downs | 25 |
| 62nd | Thomas Mead(6) Bedford & County Golf Club | 25 |
| 63rd | Jack Bhattacherjee(16) Woburn Golf Club | 24 |
| 64th | Shea Morris(20) Aspley Guise & Woburn Sands | 24 |
| 65th | William Shackleton(3) Aylesbury Vale Golf Club | 24 |
| 66th | Tait Hamilton-Boyle(23) Cainhoe Wood | 24 |
| 67th | Philip Mead(20) Bedford & County Golf Club | 23 |
| 68th | Alex Tipping(11) | 23 |
| 69th | Callum McClurg(12) | 21 |
| 70th | Catherine Sparrow(15) The Bedford SSS 72 | 20 |
| 71st | James Connew(8) | 17 |
| 72nd | Tom Skinner(20) The Millbrook | 17 |

Page will refresh results automatically for one hour