| Results - 70 + | Gross | |
| 1st | Mike Rallison(11) Bedford & County Golf Club | 79 |
| 2nd | David Hawkins(8) Mount Pleasant Golf Club | 83 |
| 3rd | Colin Wilson(9) | 85 |
| 3rd | Terry Arnold(10) Bedford & County Golf Club | 85 |
| 5th | Peter Jones(6) Bedford & County Golf Club | 86 |
| 6th | Peter Julyan(13) Pavenham Park Golf Club | 93 |
| 7th | Mac McIntyre(21) The Millbrook Golf Club | 98 |
| 8th | Joseph Ogunremi(16) John O'Gaunt | 100 |
| 9th | John Jones(7) Aspley Guise & Woburn Sands Golf Club | 102 |
| 10th | Phil Pounder(15) Aspley Guise & Woburn Sands Golf Club | 104 |
| 11th | Brian Allen(9) Bedfordshire Golf Club | NR |
| 11th | Mike Turnock(6) Leighton Buzzard Golf Club | NR |

Page will refresh results automatically for one hour