| Results | Gross | |
| 1st | Tim Bevan(7) Caddington | 75 | 
| 2nd | Philip White(6) John O'Gaunt Golf Club | 78 | 
| 3rd | Mike Rallison(11) Bedford & County Golf Club | 79 | 
| 3rd | John R. Haines(3) Bedfordshire Golf Club | 79 | 
| 5th | John Tarbox(10) Leighton Buzzard | 81 | 
| 5th | Les R. Sharman(5) Bedfordshire Golf Club | 81 | 
| 7th | Steve Montague(6) Aspley Guise & Woburn Sands | 82 | 
| 8th | Christopher Walker(5) John O'Gaunt | 83 | 
| 8th | David Hawkins(8) Mount Pleasant Golf Club | 83 | 
| 10th | Charlie Snelling(6) Aspley Guise & Woburn Sands | 84 | 
| 11th | Colin Wilson(9) | 85 | 
| 11th | Terry Arnold(10) Bedford & County Golf Club | 85 | 
| 11th | Clive Allen(5) Bedford & County Golf Club | 85 | 
| 14th | David Sweetnam(18) Leighton Buzzard Golf Club | 86 | 
| 14th | Barry Gaynor(10) John O'Gaunt Golf Club | 86 | 
| 14th | Paul Curley(9) The Millbrook | 86 | 
| 14th | Peter Jones(6) Bedford & County Golf Club | 86 | 
| 14th | David Wyllie(8) Dunstable Downs Golf Club | 86 | 
| 19th | Steve Holloway(7) Bedford & County Golf Club | 87 | 
| 20th | Steve Moss(6) Mount Pleasant Golf Club | 88 | 
| 21st | Iain Thistlethwaite(13) Mowsbury | 90 | 
| 22nd | Alan Willis(16) Bedford & County Golf Club | 92 | 
| 23rd | Peter Julyan(13) Pavenham Park Golf Club | 93 | 
| 23rd | Mike Shaw(13) Bedford & County Golf Club | 93 | 
| 23rd | David Malcolm Elvin(13) Mowsbury | 93 | 
| 26th | Ron Etheridge(7) Bedford & County Golf Club | 94 | 
| 26th | John Wadham(8) Colmworth & North Beds | 94 | 
| 28th | Terry Dell(19) Leighton Buzzard Golf Club | 97 | 
| 29th | Mac McIntyre(21) The Millbrook Golf Club | 98 | 
| 30th | Joseph Ogunremi(16) John O'Gaunt | 100 | 
| 31st | Barry Lowe(15) Colmworth & North Beds Golf Club | 101 | 
| 32nd | John Jones(7) Aspley Guise & Woburn Sands Golf Club | 102 | 
| 33rd | Phil Pounder(15) Aspley Guise & Woburn Sands Golf Club | 104 | 
| 34th | Geoff Cherry(14) South Beds Golf Club | 105 | 
| 35th | Bill Quince(19) Colmworth & North Beds Golf Club | 107 | 
| 36th | Ray Wright(17) Bedford & County Golf Club | NR | 
| 36th | John McLaughlin(15) John O'Gaunt Golf Club | NR | 
| 36th | John Donnelly(5) Bedfordshire Golf Club | NR | 
| 36th | Brian Allen(9) Bedfordshire Golf Club | NR | 
| 36th | Mike Turnock(6) Leighton Buzzard Golf Club | NR | 
| 36th | Patrick Smith(19) John O'Gaunt Golf Club | NR | 
| 36th | Terry Gardner(9) Mowsbury | NR | 

Page will refresh results automatically for one hour
