| Results | Gross | |
| 1st | Jack Hawksby(5) The Millbrook Golf Club | 73 |
| 1st | Miguel Moitas(0) South Beds Golf Club | 73 |
| 3rd | Mathew Hill(-1) Leighton Buzzard Golf Club | 74 |
| 4th | Robert Sutton(-3) Dunstable Downs | 75 |
| 5th | Mark Carter(0) | 76 |
| 6th | Neil Salisbury(6) Pavenham Park Golf Club | 77 |
| 6th | Nick Cunningham(1) Woburn Golf Club | 77 |
| 6th | Paul Kirkwood(0) Stockwood Park | 77 |
| 9th | Joseph Kirby(6) Stockwood Park | 78 |
| 10th | Craig Lefcovitch(4) | 80 |
| 10th | Harry Busbridge(3) South Beds Golf Club | 80 |
| 12th | Ross Hamilton(6) Bedford & County Golf Club | 81 |
| 12th | Paul Kitching(3) The Millbrook | 81 |
| 12th | Mark Yeomans(2) The Millbrook | 81 |
| 12th | Jack Leek(1) Woburn Golf Club | 81 |
| 12th | Paul Kenna(1) Dunstable Downs | 81 |
| 17th | Alex Bithrey(2) Woburn Golf Club | 82 |
| 17th | Bradley Finch(1) | 82 |
| 17th | Michael Round(1) John O'Gaunt | 82 |
| 20th | Darren Horne(3) Aylesbury Vale | 83 |
| 20th | Harry Bond(2) Aylesbury Vale Golf Club | 83 |
| 22nd | Sam Flannery(2) South Beds Golf Club | 84 |
| 22nd | Steven Barlow(6) The Millbrook | 84 |
| 22nd | Christopher Walker(5) John O'Gaunt | 84 |
| 22nd | Chris Spooner(3) Dunstable Downs | 84 |
| 22nd | Luke Charnley(5) South Beds Golf Club | 84 |
| 22nd | Gary M. Munro(0) Woburn Golf Club | 84 |
| 28th | James Hargreaves(1) Letchworth Golf Club | 86 |
| 28th | Dan Jones(3) Dunstable Downs | 86 |
| 28th | Craig Oliver(2) Woburn Golf Club | 86 |
| 31st | Thomas Mead(6) Bedford & County Golf Club | 87 |
| 31st | Keiran Barrett(6) Woburn Golf Club | 87 |
| 33rd | Ryan P Stamp(4) Pavenham Park Golf Club | 88 |
| 33rd | Philip Gee(8) Mowsbury Golf Club | 88 |
| 35th | Laurence Edmunds(6) Pavenham Park Golf Club | 91 |
| 36th | David Sharp(3) Stockwood Park | 95 |

Page will refresh results automatically for one hour