| Results | Gross | |
| 1st | Jack Leek(1) Woburn Golf Club | 74 |
| 2nd | Gary M. Munro(0) Woburn Golf Club | 74 |
| 3rd | Robert Sutton(-3) Dunstable Downs | 74 |
| 4th | Miguel Moitas(0) South Beds Golf Club | 75 |
| 5th | Craig Lefcovitch(4) | 75 |
| 6th | Mark Carter(0) | 76 |
| 7th | Ross Hamilton(6) Bedford & County Golf Club | 78 |
| 8th | Neil Salisbury(6) Pavenham Park Golf Club | 78 |
| 9th | Mathew Hill(-1) Leighton Buzzard Golf Club | 78 |
| 10th | Craig Oliver(2) Woburn Golf Club | 79 |
| 11th | Bradley Finch(1) | 79 |
| 12th | Joseph Kirby(6) Stockwood Park | 80 |
| 13th | Jack Hawksby(5) The Millbrook Golf Club | 80 |
| 14th | Harry Busbridge(3) South Beds Golf Club | 81 |
| 15th | Mark Yeomans(2) The Millbrook | 81 |
| 16th | Chris Spooner(3) Dunstable Downs | 81 |
| 17th | Paul Kirkwood(0) Stockwood Park | 81 |
| 18th | Darren Horne(3) Aylesbury Vale | 82 |
| 19th | Paul Kenna(1) Dunstable Downs | 83 |
| 20th | Steven Barlow(6) The Millbrook | 83 |
| 21st | Alex Bithrey(2) Woburn Golf Club | 83 |
| 22nd | Dan Jones(3) Dunstable Downs | 84 |
| 23rd | Nick Cunningham(1) Woburn Golf Club | 84 |
| 24th | Sam Flannery(2) South Beds Golf Club | 84 |
| 25th | James Hargreaves(1) Letchworth Golf Club | 84 |
| 26th | Michael Round(1) John O'Gaunt | 84 |
| 27th | Paul Kitching(3) The Millbrook | 84 |
| 28th | Keiran Barrett(6) Woburn Golf Club | 85 |
| 29th | Luke Charnley(5) South Beds Golf Club | 85 |
| 30th | Thomas Mead(6) Bedford & County Golf Club | 85 |
| 31st | David Sharp(3) Stockwood Park | 85 |
| 32nd | Christopher Walker(5) John O'Gaunt | 88 |
| 33rd | Philip Gee(8) Mowsbury Golf Club | 91 |
| 34th | Laurence Edmunds(6) Pavenham Park Golf Club | 99 |
| 35th | Harry Bond(2) Aylesbury Vale Golf Club | 100 |
| 36th | Ryan P Stamp(4) Pavenham Park Golf Club | NR |

Page will refresh results automatically for one hour