| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Robert Sutton Dunstable Downs | 75 | 74 | 74 | 77 | 300 | +4 | |
| 2nd | Jack Hawksby The Millbrook Golf Club | 73 | 80 | 74 | 78 | 305 | +9 | |
| 3rd | Mathew Hill Leighton Buzzard Golf Club | 74 | 78 | 75 | 79 | 306 | +10 | |
| 4th | Gary M. Munro Woburn Golf Club | 84 | 74 | 73 | 77 | 308 | +12 | |
| 4th | Miguel Moitas South Beds Golf Club | 73 | 75 | 83 | 77 | 308 | +12 | |
| 4th | Mark Carter | 76 | 76 | 77 | 79 | 308 | +12 | |
| 7th | Nick Cunningham Woburn Golf Club | 77 | 84 | 73 | 78 | 312 | +16 | |
| 8th | Paul Kirkwood Stockwood Park | 77 | 81 | 76 | 80 | 314 | +18 | |
| 9th | Bradley Finch | 82 | 79 | 79 | 76 | 316 | +20 | |
| 10th | Harry Busbridge South Beds Golf Club | 80 | 81 | 79 | 78 | 318 | +22 | |
| 10th | Jack Leek Woburn Golf Club | 81 | 74 | 76 | 87 | 318 | +22 | |
| 12th | Neil Salisbury Pavenham Park Golf Club | 77 | 78 | 84 | 81 | 320 | +24 | |
| 12th | Craig Lefcovitch | 80 | 75 | 83 | 82 | 320 | +24 | |
| 14th | Paul Kenna Dunstable Downs | 81 | 83 | 79 | 79 | 322 | +26 | |
| 15th | Paul Kitching The Millbrook | 81 | 84 | 78 | 82 | 325 | +29 | |
| 16th | Alex Bithrey Woburn Golf Club | 82 | 83 | 78 | 84 | 327 | +31 | |
| 17th | Mark Yeomans The Millbrook | 81 | 81 | 80 | 88 | 330 | +34 | |
| 17th | Ross Hamilton Bedford & County Golf Club | 81 | 78 | 82 | 89 | 330 | +34 | |
| 19th | Joseph Kirby Stockwood Park | 78 | 80 | 90 | 83 | 331 | +35 | |
| 20th | Chris Spooner Dunstable Downs | 84 | 81 | 91 | 83 | 339 | +43 | |
| 21st | Craig Oliver Woburn Golf Club | 86 | 79 | 165 | +17 | |||
| 22nd | Michael Round John O'Gaunt | 82 | 84 | 166 | +18 | |||
| 23rd | Steven Barlow The Millbrook | 84 | 83 | 167 | +19 | |||
| 24th | Sam Flannery South Beds Golf Club | 84 | 84 | 168 | +20 | |||
| 25th | Luke Charnley South Beds Golf Club | 84 | 85 | 169 | +21 | |||
| 26th | Dan Jones Dunstable Downs | 86 | 84 | 170 | +22 | |||
| 26th | James Hargreaves Letchworth Golf Club | 86 | 84 | 170 | +22 | |||
| 28th | Keiran Barrett Woburn Golf Club | 87 | 85 | 172 | +24 | |||
| 28th | Thomas Mead Bedford & County Golf Club | 87 | 85 | 172 | +24 | |||
| 28th | Christopher Walker John O'Gaunt | 84 | 88 | 172 | +24 | |||
| 31st | Philip Gee Mowsbury Golf Club | 88 | 91 | 179 | +31 | |||
| 32nd | David Sharp Stockwood Park | 95 | 85 | 180 | +32 | |||
| 33rd | Harry Bond Aylesbury Vale Golf Club | 83 | 100 | 183 | +35 | |||
| 34th | Laurence Edmunds Pavenham Park Golf Club | 91 | 99 | 190 | +42 | |||
| 35th | Ryan P Stamp Pavenham Park Golf Club | 88 | NR | NR | ||||
| 36th | Darren Horne Aylesbury Vale | 83 | 82 | 83 | WD | WD | ||

Page will refresh results automatically for one hour