(75% handicap allowance)
| Leaderboard | R1 | R2 | Total | |
| 1st | James Curley Mount Pleasant Golf Club & Paul Robson Mount Pleasant Golf Club | 41 | 44 | 85 | 
| 2nd = | Iain MacFarlane Bedfordshire Golf Club & Richard Caunt Bedfordshire Golf Club | 42 | 41 | 83 | 
| 2nd = | Elliott Appleby The Millbrook Golf Club & Harry Boyle Cainhoe Wood | 43 | 40 | 83 | 
| 4th | Peter Mott The Millbrook & Duncan Steele The Millbrook Golf Club | 41 | 41 | 82 | 
| 5th = | Nathan Dennis Bedford & County Golf Club & Grant Elsey Bedford & County Golf Club | 40 | 41 | 81 | 
| 5th = | Steve Moss Mount Pleasant Golf Club & Shaun King Cainhoe Wood | 41 | 40 | 81 | 
| 7th = | Eric Hamilton Aspley Guise & Woburn Sands & Neil Harvey John O'Gaunt Golf Club | 37 | 41 | 78 | 
| 7th = | Kevin Dunbar Bedfordshire Golf Club & Simon P Hollands Bedfordshire Golf Club | 40 | 38 | 78 | 
| 7th = | Steven Barlow The Millbrook & Nick Snelling The Millbrook Golf Club | 41 | 37 | 78 | 
| 10th = | Steven Giles Leighton Buzzard & Mark Vincent Leighton Buzzard Golf Club | 35 | 42 | 77 | 
| 10th = | Lee King Brampton Park Golf Club & Jim Law Brampton Park Golf Club | 37 | 40 | 77 | 
| 12th = | Dave Burke Dunstable Downs Golf Club & Wayne Lewis Dunstable Downs Golf Club | 39 | 37 | 76 | 
| 12th = | Scott Newbould & Jamie Osborne Tilsworth Golf Club | 40 | 36 | 76 | 
| 14th | Ian Comerford Mount Pleasant Golf Club & Craig Pearce Mount Pleasant Golf Club | 39 | 36 | 75 | 
| 15th | Jamil Khalid South Beds Golf Club & Abdul Rehman Khan | 41 | 33 | 74 | 
| 16th | Clive Allen Bedford & County Golf Club & Tony Straccia Bedford & County Golf Club | 37 | 36 | 73 | 
| 17th | Robert Short Stockwood Park & Gordon Gibson Stockwood Park Golf Club | 34 | 38 | 72 | 
| 18th | Chris Roy John O'Gaunt Golf Club & Kenneth Thomas John O'Gaunt Golf Club | 32 | 30 | 62 | 

Page will refresh results automatically for one hour
