![]()
County Handicap Champion 2014 - Craig Palmer, South Beds
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Stuart Bolton Bedford & County Golf Club (5) | 73 | 80 | 153 | +11 | |
| 2nd | Dave Bromley Caddington (6) | 78 | 77 | 155 | +13 | |
| 3rd | Nathan Day The Millbrook Golf Club (5) | 76 | 79 | 155 | +13 | |
| 4th | Neil Salisbury Pavenham Park Golf Club (5) | 80 | 76 | 156 | +14 | |
| 5th | Steven Barlow The Millbrook (6) | 82 | 79 | 161 | +19 | |
| 6th | Steve Howarth Dunstable Downs (6) | 84 | 78 | 162 | +20 | |
| 7th | Rob Cross Leighton Buzzard (6) | 83 | 79 | 162 | +20 | |
| 8th | Robert Short Stockwood Park (5) | 80 | 83 | 163 | +21 | |
| 9th | Mark Griffiths The Millbrook (9) | 84 | 80 | 164 | +22 | |
| 10th | Elliot Smith Bedford & County Golf Club (6) | 82 | 84 | 166 | +24 | |
| 11th | Charlie Snelling Aspley Guise & Woburn Sands (7) | 80 | 86 | 166 | +24 | |
| 12th | Eric Hamilton Aspley Guise & Woburn Sands (8) | 83 | 87 | 170 | +28 | |
| 13th | Craig Palmer Burley Golf Club (15) | 80 | 92 | 172 | +30 | |
| 14th | Simon Luxton John O'Gaunt Golf Club (8) | 85 | 88 | 173 | +31 | |
| 15th | Peter Mott The Millbrook (5) | 84 | 89 | 173 | +31 | |
| 16th | Gerry Bowden South Beds Golf Club (8) | 81 | 92 | 173 | +31 | |
| 17th | Fred Mercer Aspley Guise & Woburn Sands (13) | 89 | 86 | 175 | +33 | |
| 18th | Paul Curley The Millbrook (7) | 88 | 87 | 175 | +33 | |
| 19th | Jim Law Brampton Park Golf Club (8) | 86 | 90 | 176 | +34 | |
| 20th | James Curley Mount Pleasant Golf Club (5) | 89 | 88 | 177 | +35 | |
| 21st | Craig Pearce Mount Pleasant Golf Club (8) | 89 | 90 | 179 | +37 | |
| 22nd | Stuart Fowles Stockwood Park Golf Club (9) | 88 | 91 | 179 | +37 | |
| 23rd | Darren Leach The Millbrook (10) | 91 | 89 | 180 | +38 | |
| 24th | Les Dimmock Cainhoe Wood (12) | 88 | 94 | 182 | +40 | |
| 25th | David Oakley Aspley Guise & Woburn Sands (13) | 94 | 89 | 183 | +41 | |
| 26th | Lee King Brampton Park Golf Club (7) | 93 | 91 | 184 | +42 | |
| 27th | Steve Moss Mount Pleasant Golf Club (7) | 92 | 92 | 184 | +42 | |
| 28th | David Haylett South Beds Golf Club (10) | 92 | 92 | 184 | +42 | |
| 29th | David Malcolm Elvin Mowsbury (14) | 98 | 91 | 189 | +47 | |
| 30th | Andrew Bond Aylesbury Vale (13) | 92 | 97 | 189 | +47 | |
| 31st | Garrie Brandon Aspley Guise & Woburn Sands (14) | 95 | 95 | 190 | +48 | |
| 32nd | Kevin Clinton Dunstable Downs (18) | 93 | 97 | 190 | +48 | |
| 33rd | Jose Silva Dunstable Downs (12) | 95 | 97 | 192 | +50 | |
| 34th | Peter Julyan Pavenham Park Golf Club (17) | 95 | 97 | 192 | +50 | |
| 35th | Michael Higgins Stockwood Park (10) | 94 | 98 | 192 | +50 | |
| 36th | Gareth Griffiths (15) | 103 | 94 | 197 | +55 | |
| 37th | Tony Widmer Aspley Guise & Woburn Sands Golf Club (13) | 99 | 104 | 203 | +61 | |
| 38th | Gordon Gibson Stockwood Park Golf Club (17) | 116 | 100 | 216 | +74 | |
| 39th | Mick Furr (14) | 97 | NR | NR | ||
| 40th | Neil Harvey John O'Gaunt Golf Club (11) | 90 | NR | NR | ||
| 41st | Dave Lawlor Stockwood Park (13) | 94 | NR | NR | ||
| 42nd | Simon Ward Dunstable Downs Golf Club (13) | 106 | NR | NR | ||
| 43rd | Philip Gee Mowsbury Golf Club (8) | 90 | 90 | +19 | ||
| 44th | Joseph Ogunremi John O'Gaunt (17) | 105 | 105 | +34 | ||
| 45th | Alan Northwood Bedford & County Golf Club (7) | NR | NR | |||
| 46th | John Kelly Aspley Guise & Woburn Sands Golf Club (10) | NR | NR | |||

Page will refresh results automatically for one hour