![]()
Seniors County Champion - Phil Sutton (Dunstable Downs)
![]()
County Championship Winner - aged 65 - 69
John Tarbox (Leighton Buzzard)
![]()
County Championship Winner - aged 60 - 64
Graham Crawford (Bedfordshire)
| Results | Gross | |
| 1st | Philip Sutton(2) Dunstable Downs | 74 |
| 2nd | Barry Gaynor(12) John O'Gaunt Golf Club | 74 |
| 3rd | John Tarbox(12) Leighton Buzzard | 79 |
| 4th | Graham L. Crawford(6) Bedfordshire Golf Club | 80 |
| 4th | Ian Glantz(4) Mount Pleasant Golf Club | 80 |
| 6th | John Carruthers(8) South Beds Golf Club | 81 |
| 7th | Ron Etheridge(7) Bedford & County Golf Club | 82 |
| 7th | Steve Montague(7) Aspley Guise & Woburn Sands | 82 |
| 7th | Andrew S. Brown(7) Bedfordshire Golf Club | 82 |
| 10th | John Wadham(9) Colmworth & North Beds | 84 |
| 10th | Mike Wherrett(9) Pavenham Park Golf Club | 84 |
| 12th | Alan Northwood(7) Bedford & County Golf Club | 85 |
| 12th | Gerry King(8) South Beds Golf Club | 85 |
| 12th | Charlie Snelling(8) Aspley Guise & Woburn Sands | 85 |
| 15th | Mick Parrett(6) Tiverton Golf Club | 86 |
| 15th | Sham Laffan(12) Aspley Guise & Woburn Sands Golf Club | 86 |
| 15th | John R. Haines(4) Bedfordshire Golf Club | 86 |
| 15th | Tim Bevan(6) Caddington | 86 |
| 19th | Les R. Sharman(7) Bedfordshire Golf Club | 87 |
| 19th | Paul Brooker(8) John O'Gaunt Golf Club | 87 |
| 21st | Gordon Fuller(11) Bedford & County Golf Club | 88 |
| 21st | Mike Rallison(11) Bedford & County Golf Club | 88 |
| 21st | Paul Rogerson(9) Stockwood Park | 88 |
| 24th | Robert Stearn(7) South Beds Golf Club | 89 |
| 24th | John Donnelly(6) Bedfordshire Golf Club | 89 |
| 26th | Steve Moss(7) Mount Pleasant Golf Club | 90 |
| 26th | Peter Jones(7) Bedford & County Golf Club | 90 |
| 28th | Iain Thistlethwaite(12) Mowsbury | 92 |
| 29th | Richard Quantick(9) Aspley Guise & Woburn Sands | 93 |
| 30th | David Malcolm Elvin(15) Mowsbury | 95 |
| 31st | Mick Cox(14) Leighton Buzzard Golf Club | 97 |
| 32nd | Mike Shaw(14) Bedford & County Golf Club | 98 |
| 33rd | David Sweetnam(19) Leighton Buzzard Golf Club | 99 |
| 34th | Mick Furr(15) | 100 |
| 34th | William Tyler(17) Stockwood Park Golf Club | 100 |
| 36th | Peter Julyan(17) Pavenham Park Golf Club | 104 |
| 37th | Alan Heaume(18) Mowsbury | 106 |
| 38th | Bruce Taylor(13) Bedford & County Golf Club | NR |
| 38th | David Robinson(10) Bedfordshire Golf Club | NR |
| 38th | David Wyllie(7) Dunstable Downs Golf Club | NR |
| 41st | David Hawkins(8) Mount Pleasant Golf Club | WD |
| 41st | Ray Wright(19) Bedford & County Golf Club | WD |
| 41st | Christopher Walker(6) John O'Gaunt | WD |
| 41st | John Jones(8) Aspley Guise & Woburn Sands Golf Club | WD |
| 41st | Joseph Ogunremi(19) John O'Gaunt | WD |

Page will refresh results automatically for one hour