![]()
Paul Hulme - County Handicap Champion 2015
| Nett Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Paul Hulme Stockwood Park (8) | 73 | 74 | 147 | +5 | |
| 2nd | Neil Salisbury Pavenham Park Golf Club (5) | 70 | 78 | 148 | +6 | |
| 3rd | Adrian Clibbon John O'Gaunt Golf Club (5) | 76 | 75 | 151 | +9 | |
| 4th | Peter Mott The Millbrook (6) | 75 | 76 | 151 | +9 | |
| 5th | Gavin Oliver Caddington (13) | 73 | 78 | 151 | +9 | |
| 6th | John Owen Bedfordshire Golf Club (6) | 78 | 74 | 152 | +10 | |
| 7th | Barry Watson John O'Gaunt Golf Club (7) | 76 | 76 | 152 | +10 | |
| 8th | Martyn Smith South Beds Golf Club (9) | 79 | 74 | 153 | +11 | |
| 9th | Steve Barber John O'Gaunt Golf Club (10) | 78 | 75 | 153 | +11 | |
| 10th | Darren Leach The Millbrook (11) | 78 | 75 | 153 | +11 | |
| 11th | Iain Mc Millan The Millbrook (11) | 77 | 77 | 154 | +12 | |
| 12th | Steve Moss Mount Pleasant Golf Club (8) | 79 | 76 | 155 | +13 | |
| 13th | Mark Abbott The Millbrook (8) | 79 | 78 | 157 | +15 | |
| 14th | Neil Harvey John O'Gaunt Golf Club (11) | 78 | 79 | 157 | +15 | |
| 15th | David Oakley Aspley Guise & Woburn Sands (13) | 82 | 76 | 158 | +16 | |
| 16th | Dave Bromley Caddington (5) | 80 | 78 | 158 | +16 | |
| 17th | Liam Dempsey Dunstable Downs Golf Club (9) | 79 | 79 | 158 | +16 | |
| 18th | David Taylor South Beds Golf Club (7) | 79 | 79 | 158 | +16 | |
| 19th | Rob Cross Leighton Buzzard (6) | 76 | 82 | 158 | +16 | |
| 20th | David Haylett South Beds Golf Club (11) | 80 | 79 | 159 | +17 | |
| 21st | Gareth Griffiths (12) | 78 | 81 | 159 | +17 | |
| 22nd | Paolo Solano Stockwood Park (12) | 85 | 76 | 161 | +19 | |
| 23rd | Andrew Joseph Stockwood Park Golf Club (15) | 80 | 81 | 161 | +19 | |
| 24th | Mick Furr (15) | 78 | 83 | 161 | +19 | |
| 25th | Craig Pearce Mount Pleasant Golf Club (8) | 74 | 87 | 161 | +19 | |
| 26th | Paul Conibear Stockwood Park (7) | 87 | 75 | 162 | +20 | |
| 27th | Stuart Bolton Bedford & County Golf Club (5) | 83 | 79 | 162 | +20 | |
| 28th | Fred Mercer Aspley Guise & Woburn Sands (13) | 78 | 84 | 162 | +20 | |
| 29th | Garrie Brandon Aspley Guise & Woburn Sands (13) | 82 | 81 | 163 | +21 | |
| 30th | Alan Duffy Stockwood Park (12) | 81 | 82 | 163 | +21 | |
| 31st | Stephen A Waller (12) | 87 | 77 | 164 | +22 | |
| 32nd | Steven Barlow The Millbrook (7) | 86 | 79 | 165 | +23 | |
| 33rd | Mark Griffiths The Millbrook (9) | 82 | 83 | 165 | +23 | |
| 34th | John Carruthers South Beds Golf Club (7) | 85 | 81 | 166 | +24 | |
| 35th | Eric Hamilton Aspley Guise & Woburn Sands (8) | 80 | 86 | 166 | +24 | |
| 36th | Andy Read South Beds Golf Club (11) | 89 | 79 | 168 | +26 | |
| 37th | Craig Palmer Burley Golf Club (13) | 82 | 86 | 168 | +26 | |
| 38th | Tony Stevenson The Millbrook (12) | 89 | 80 | 169 | +27 | |
| 39th | Patrick Kelly Stockwood Park (5) | 88 | 81 | 169 | +27 | |
| 40th | Paul Rogerson Stockwood Park (9) | 87 | 82 | 169 | +27 | |
| 41st | Kevin McNamara South Beds Golf Club (11) | 86 | 83 | 169 | +27 | |
| 42nd | Paul Curley The Millbrook (9) | 84 | 85 | 169 | +27 | |
| 43rd | Alex Carpenter Stockwood Park Golf Club (4) | 83 | 86 | 169 | +27 | |
| 44th | Gareth Soderberg South Beds Golf Club (11) | 82 | 88 | 170 | +28 | |
| 45th | Mark Kidston South Beds Golf Club (8) | 80 | 92 | 172 | +30 | |
| 46th | Gary Power Aspley Guise & Woburn Sands Golf Club (11) | 90 | 83 | 173 | +31 | |
| 47th | Simon Luxton John O'Gaunt Golf Club (9) | 91 | 83 | 174 | +32 | |
| 48th | Philip Gee Mowsbury Golf Club (8) | 89 | 86 | 175 | +33 | |
| 49th | Stuart Fowles Stockwood Park Golf Club (10) | 87 | 88 | 175 | +33 | |
| 50th | Mark Denman The Millbrook Golf Club (13) | 92 | 84 | 176 | +34 | |
| 51st | Andrew Pinnock (8) | 85 | 92 | 177 | +35 | |
| 52nd | Alan Heaume Mowsbury (18) | 96 | 82 | 178 | +36 | |
| 53rd | Adrian Fallon Aylesbury Vale (12) | 95 | 87 | 182 | +40 | |
| 54th | Kevin Clinton Dunstable Downs (13) | 102 | 90 | 192 | +50 | |
| 55th | David O'Shea Stockwood Park Golf Club (13) | 97 | 102 | 199 | +57 | |
| 56th | James Curley Mount Pleasant Golf Club (3) | 82 | NR | NR | ||
| 57th | Gordon Gibson Stockwood Park Golf Club (17) | NR | 88 | NR | ||
| 58th | Elliott Appleby The Millbrook Golf Club (5) | NR | 72 | NR | ||
| 59th | Gerry Bowden South Beds Golf Club (8) | NR | 82 | NR | ||
| 60th | Gary Tait John O'Gaunt Golf Club (5) | NR | 88 | NR | ||
| 61st | Michael Higgins Stockwood Park (10) | WD | WD | WD | ||
| 62nd | Charlie Snelling Aspley Guise & Woburn Sands (8) | WD | WD | WD | ||
| 63rd | Chris Batt Mount Pleasant Golf Club (5) | WD | WD | WD | ||

Page will refresh results automatically for one hour