| Results | Gross | |
| 1st | Nikki Jackson(11) John O'Gaunt Golf Club | 84 | 
| 2nd | Alison Kavanagh(13) Woburn | 87 | 
| 3rd | Jacky Levinson(10) Dunstable Downs | 89 | 
| 4th | Adrienne Lane(13) Dunstable Downs | 89 | 
| 5th | Pauline Hulance(14) Bedford & County Golf Club | 89 | 
| 6th | Judith Abraham(14) John O'Gaunt | 90 | 
| 7th | Anne Beckett(12) Pavenham Park Golf Club | 90 | 
| 8th | Claudine Tate(14) Dunstable Downs | 90 | 
| 9th | Kitty Nulty(13) South Beds Golf Club | 91 | 
| 10th | Katriona Close(8) South Beds Golf Club | 92 | 
| 11th | Suzanne Kearns(16) John O'Gaunt | 93 | 
| 12th | Shirley Darrah(10) Aspley Guise & Woburn Sands | 93 | 
| 13th | Sandra Gardner(13) John O'Gaunt | 94 | 
| 14th | Sue Paterson(14) South Beds Golf Club | 94 | 
| 15th | Sam Turnbull(13) Bedfordshire Golf Club | 94 | 
| 16th | Fran Eyre(19) Bedfordshire Golf Club | 95 | 
| 17th | Di Spinks(20) Pavenham Park Golf Club | 95 | 
| 18th | Diane Little(12) Mount Pleasant Golf Club | 95 | 
| 19th | Jocelyn Binks(15) Bedford & County Golf Club | 95 | 
| 20th | Karen Beagent(17) John O'Gaunt | 96 | 
| 21st | Cally Hawker(18) Cainhoe Wood | 96 | 
| 22nd | Jenny Prior(17) Bedford & County Golf Club | 96 | 
| 23rd | Carol Clarke(15) South Beds Golf Club | 96 | 
| 24th | Jean Cameron(19) Mount Pleasant Golf Club | 99 | 
| 25th | Jackie Purdue(17) Colmworth & North Beds | 99 | 
| 26th | Dawn Ashby(13) Pavenham Park Golf Club | 99 | 
| 27th | Barbara J Sheldon(20) Dunstable Downs Golf Club | 100 | 
| 28th | Joanna Richardson(17) Colmworth & North Beds | 101 | 
| 29th | Lorain Ronis(20) Chalgrave Manor | 101 | 
| 30th | Fay Glynn(24) Dunstable Downs | 103 | 
| 31st | Sheila A. Fairey(21) Bedfordshire Golf Club | 103 | 
| 32nd | Evelyn Griffiths(21) Tilsworth Golf Club | 103 | 
| 33rd | Catherine Samsa(21) Dunstable Downs Golf Club | 104 | 
| 34th | Paula Foot(19) Bedford & County Golf Club | 105 | 
| 35th | Mary E Starkey(25) Dunstable Downs Golf Club | 105 | 
| 36th | Rachel Rushton(17) John O'Gaunt | 106 | 
| 37th | Linda Scott(22) Tilsworth Golf Club | 106 | 
| 38th | Lorna Harvey(18) John O'Gaunt Golf Club | 106 | 
| 39th | June Barton(22) Tilsworth Golf Club | 107 | 
| 40th | Elaine Parkin(24) Bedford Golf Club (The) | 107 | 
| 41st | Gwen Walpole(30) Pavenham Park Golf Club | 107 | 
| 42nd | Breda Fisher(22) South Beds Golf Club | 108 | 
| 43rd | Grace Belcher(20) Bedfordshire Golf Club | 108 | 
| 44th | Yvonne Richards(20) Aspley Guise & Woburn Sands | 108 | 
| 45th | Chris Kermath(27) Mount Pleasant Golf Club | 108 | 
| 46th | Christine McDermott(20) South Beds Golf Club | 108 | 
| 47th | Linda Humphries(23) Cainhoe Wood | 108 | 
| 48th | Nita McCarthy(31) Aspley Guise & Woburn Sands | 110 | 
| 49th | Ann Peat(25) Tilsworth Golf Club | 111 | 
| 50th | Linda Darbon(22) Pavenham Park Golf Club | 111 | 
| 51st | Sarah Bevan(22) South Beds Golf Club | 112 | 
| 52nd | Cynthia Pike(32) Pavenham Park Golf Club | 115 | 
| 53rd | Christine Goode(33) South Beds Golf Club | 121 | 
| 54th | Sharon Bayton(11) Bedford & County Golf Club | NR | 
| 55th | Mary Peilow(16) Mount Pleasant Golf Club | NR | 
| 56th | Susan Colledge(12) John O'Gaunt | WD | 

Page will refresh results automatically for one hour
