| Results | Points | |
| 1st | Sandra Gardner(13) John O'Gaunt | 35 |
| 2nd | Jocelyn Binks(15) Bedford & County Golf Club | 34 |
| 3rd | Cally Hawker(18) Cainhoe Wood | 34 |
| 4th | MRS VIOLA HEDDWEN MOLLOY(16) Aspley Guise & Woburn Sands | 33 |
| 5th | Pauline Hulance(14) Bedford & County Golf Club | 33 |
| 6th | Vicky Astley(17) Aspley Guise & Woburn Sands | 31 |
| 7th | Anne Beckett(12) Pavenham Park Golf Club | 30 |
| 8th | Nikki Jackson(10) John O'Gaunt Golf Club | 30 |
| 9th | Adrienne Lane(13) Dunstable Downs | 29 |
| 10th | Suzanne Kearns(15) John O'Gaunt | 29 |
| 11th | Judith Abraham(12) John O'Gaunt | 29 |
| 12th | Theresa Brown(16) John O'Gaunt | 29 |
| 13th | Margot Norris(18) Aspley Guise & Woburn Sands | 28 |
| 14th | Kitty Nulty(12) South Beds Golf Club | 28 |
| 15th | Ann Taylor(27) Aspley Guise & Woburn Sands Golf Club | 28 |
| 16th | Gillian Smith(21) John O'Gaunt Golf Club | 28 |
| 17th | M Osborne(30) Leighton Buzzard Golf Club | 28 |
| 18th | Anita Isaacson(24) John O'Gaunt | 27 |
| 19th | Gill Tissell(24) Dunstable Downs Golf Club | 27 |
| 20th | Catherine Samsa(20) Dunstable Downs Golf Club | 27 |
| 21st | Chris Robb(20) Chalgrave Manor | 26 |
| 22nd | Carol Clarke(16) South Beds Golf Club | 26 |
| 23rd | Gwen Walpole(29) Pavenham Park Golf Club | 26 |
| 24th | Alison Kavanagh(12) Woburn | 26 |
| 25th | Jacky Levinson(11) Dunstable Downs | 25 |
| 26th | Nita McCarthy(31) Aspley Guise & Woburn Sands | 24 |
| 27th | Sue Wade(25) Chalgrave Manor | 23 |
| 28th | Fay Glynn(24) Dunstable Downs | 22 |
| 29th | Lorna Harvey(18) John O'Gaunt Golf Club | 20 |
| WD | Lesley Williams(22) Letchworth Golf Club | WD |

Page will refresh results automatically for one hour