Scratch/Handicap prizes plus County Seniors Shield (best 3 Scores)
| Results | Nett | |
| 1st | Jude Hanner(13) Felixstowe Ferry | 67 |
| 2nd | Sue Russell(22) Bury St Edmunds Golf Club | 71 |
| 3rd | ROZ MCKENZIE(22) Colmworth & North Beds Golf Club | 71 |
| 4th | Sharon Bayton(11) Bedford & County Golf Club | 73 |
| 5th | Judith Moore(10) Welwyn Garden City Golf Club | 74 |
| 6th | Cally Hawker(18) Cainhoe Wood | 74 |
| 7th | Sam Turnbull(13) Bedfordshire Golf Club | 74 |
| 8th | Yvonne Richards(20) Aspley Guise & Woburn Sands | 75 |
| 9th | Rosemary Farrow(8) St Neots Golf Club | 75 |
| 10th | Margaret M. Seabrook(7) Bedfordshire Golf Club | 75 |
| 11th | Fay Glynn(24) Dunstable Downs | 76 |
| 12th | MRS VIOLA HEDDWEN MOLLOY(16) Aspley Guise & Woburn Sands | 76 |
| 13th | Gill Westgate(6) Bedford & County Golf Club | 76 |
| 14th | Irene Abri(13) Wyboston Lakes Golf Club | 76 |
| 15th | Gillian Hanson(13) Harpenden Common Golf Club | 77 |
| 16th | Helena Steward(10) Great Hadham Golf Club | 77 |
| 17th | Glenna Cooper(14) St Neots Golf Club | 78 |
| 18th | Dawn Futter(11) Great Yarmouth & Caister | 78 |
| 19th | Jacqui Dixon(13) Mill Green Golf Club | 78 |
| 20th | Brenda Davey(14) Brampton Park Golf Club | 79 |
| 21st | Sharon Davey(17) Fynn Valley Golf Club | 79 |
| 22nd | Nicki Reynolds(21) Bedfordshire Golf Club | 79 |
| 23rd | Jacky Levinson(12) Dunstable Downs | 79 |
| 24th | Vicky Astley(17) Aspley Guise & Woburn Sands | 80 |
| 25th | Jocelyn Binks(12) Bedford & County Golf Club | 80 |
| 26th | Pauline Hulance(14) Bedford & County Golf Club | 80 |
| 27th | Karen Ellam(6) Harpenden Common Golf Club | 81 |
| 28th | Christine McDermott(19) South Beds Golf Club | 84 |
| 29th | Alison Sexton(9) Whipsnade Park Golf Club | 85 |
| 30th | Katriona Close(8) South Beds Golf Club | 88 |

Page will refresh results automatically for one hour